Sale
···
Log in / Register
Best Match
Filter·1
Property Type
Price
T2 Apartment – NEW455451038701987840T2 Apartment – NEW455451038701987840
T2 Apartment – NEW455451038701987841T2 Apartment – NEW455451038701987841
T2 Apartment – NEW455451038701987842T2 Apartment – NEW455451038701987842
T2 Apartment – NEW455451038701987843T2 Apartment – NEW455451038701987843
T2 Apartment – NEW455451038701987844T2 Apartment – NEW455451038701987844
T2 Apartment – NEW455451038701987845T2 Apartment – NEW455451038701987845
T2 Apartment – NEW455451038701987846T2 Apartment – NEW455451038701987846
T2 Apartment – NEW455451038701987847T2 Apartment – NEW455451038701987847
1 / 8
OKer_f62rgyj
agent-avatar
€ 310,000
fav-icon

T2 Apartment – NEW

Rotunda N. Sra. Remédios, 4810-225 Guimarães, Portugal
Apartment
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481280New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481280
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481281New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481281
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481282New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481282
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481283New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481283
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481284New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481284
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481285New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481285
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481286New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481286
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481287New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481287
1 / 8
OKer_f62rgyj
agent-avatar
€ 395,000
fav-icon

New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga

R. da Cruz 1a, 4705-730 Celeirós, Portugal
Apartment
Detached House in Gerês with Water Views455451024284733440Detached House in Gerês with Water Views455451024284733440
Detached House in Gerês with Water Views455451024284733441Detached House in Gerês with Water Views455451024284733441
Detached House in Gerês with Water Views455451024284733442Detached House in Gerês with Water Views455451024284733442
Detached House in Gerês with Water Views455451024284733443Detached House in Gerês with Water Views455451024284733443
Detached House in Gerês with Water Views455451024284733444Detached House in Gerês with Water Views455451024284733444
Detached House in Gerês with Water Views455451024284733445Detached House in Gerês with Water Views455451024284733445
Detached House in Gerês with Water Views455451024284733446Detached House in Gerês with Water Views455451024284733446
Detached House in Gerês with Water Views455451024284733447Detached House in Gerês with Water Views455451024284733447
Detached House in Gerês with Water Views455451024284733448Detached House in Gerês with Water Views455451024284733448
Detached House in Gerês with Water Views455451024284733449Detached House in Gerês with Water Views455451024284733449
Detached House in Gerês with Water Views4554510242847334410Detached House in Gerês with Water Views4554510242847334410
Detached House in Gerês with Water Views4554510242847334411Detached House in Gerês with Water Views4554510242847334411
1 / 12
OKer_f62rgyj
agent-avatar
€ 200,000
fav-icon

Detached House in Gerês with Water Views

CM1392 756, 4850 Ventosa, Portugal
House
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880960T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880960
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880961T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880961
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880962T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880962
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880963T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880963
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880964T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880964
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880965T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880965
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880966T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880966
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880967T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880967
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880968T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880968
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880969T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880969
T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809610T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809610
T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809611T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809611
1 / 12
OKer_f62rgyj
agent-avatar
€ 380,000
fav-icon

T3 Apartment with 146 m² – Prime Location in Rio Tinto

R. Nova do Sistelo 129, 4435 Rio Tinto, Portugal
Apartment
Luxury House Under Construction Near Continente in Penafiel455451009960519680Luxury House Under Construction Near Continente in Penafiel455451009960519680
Luxury House Under Construction Near Continente in Penafiel455451009960519681Luxury House Under Construction Near Continente in Penafiel455451009960519681
Luxury House Under Construction Near Continente in Penafiel455451009960519682Luxury House Under Construction Near Continente in Penafiel455451009960519682
Luxury House Under Construction Near Continente in Penafiel455451009960519683Luxury House Under Construction Near Continente in Penafiel455451009960519683
Luxury House Under Construction Near Continente in Penafiel455451009960519684Luxury House Under Construction Near Continente in Penafiel455451009960519684
Luxury House Under Construction Near Continente in Penafiel455451009960519685Luxury House Under Construction Near Continente in Penafiel455451009960519685
Luxury House Under Construction Near Continente in Penafiel455451009960519686Luxury House Under Construction Near Continente in Penafiel455451009960519686
Luxury House Under Construction Near Continente in Penafiel455451009960519687Luxury House Under Construction Near Continente in Penafiel455451009960519687
Luxury House Under Construction Near Continente in Penafiel455451009960519688Luxury House Under Construction Near Continente in Penafiel455451009960519688
Luxury House Under Construction Near Continente in Penafiel455451009960519689Luxury House Under Construction Near Continente in Penafiel455451009960519689
Luxury House Under Construction Near Continente in Penafiel4554510099605196810Luxury House Under Construction Near Continente in Penafiel4554510099605196810
Luxury House Under Construction Near Continente in Penafiel4554510099605196811Luxury House Under Construction Near Continente in Penafiel4554510099605196811
1 / 12
OKer_f62rgyj
agent-avatar
€ 666,666
fav-icon

Luxury House Under Construction Near Continente in Penafiel

R. António Guimarães 28, 4560 Penafiel, Portugal
House
T2 Apartment | Terrace | Garage | Storage Room455451005504071680T2 Apartment | Terrace | Garage | Storage Room455451005504071680
T2 Apartment | Terrace | Garage | Storage Room455451005504071681T2 Apartment | Terrace | Garage | Storage Room455451005504071681
T2 Apartment | Terrace | Garage | Storage Room455451005504071682T2 Apartment | Terrace | Garage | Storage Room455451005504071682
T2 Apartment | Terrace | Garage | Storage Room455451005504071683T2 Apartment | Terrace | Garage | Storage Room455451005504071683
T2 Apartment | Terrace | Garage | Storage Room455451005504071684T2 Apartment | Terrace | Garage | Storage Room455451005504071684
T2 Apartment | Terrace | Garage | Storage Room455451005504071685T2 Apartment | Terrace | Garage | Storage Room455451005504071685
T2 Apartment | Terrace | Garage | Storage Room455451005504071686T2 Apartment | Terrace | Garage | Storage Room455451005504071686
T2 Apartment | Terrace | Garage | Storage Room455451005504071687T2 Apartment | Terrace | Garage | Storage Room455451005504071687
1 / 8
OKer_f62rgyj
agent-avatar
€ 371,450
fav-icon

T2 Apartment | Terrace | Garage | Storage Room

Av. Sra. da Hora 360, 4460-282 Sra. da Hora, Portugal
Apartment
T1 Apartment | Balcony | Garage | Storage Room455451004665876480T1 Apartment | Balcony | Garage | Storage Room455451004665876480
T1 Apartment | Balcony | Garage | Storage Room455451004665876481T1 Apartment | Balcony | Garage | Storage Room455451004665876481
T1 Apartment | Balcony | Garage | Storage Room455451004665876482T1 Apartment | Balcony | Garage | Storage Room455451004665876482
T1 Apartment | Balcony | Garage | Storage Room455451004665876483T1 Apartment | Balcony | Garage | Storage Room455451004665876483
T1 Apartment | Balcony | Garage | Storage Room455451004665876484T1 Apartment | Balcony | Garage | Storage Room455451004665876484
T1 Apartment | Balcony | Garage | Storage Room455451004665876485T1 Apartment | Balcony | Garage | Storage Room455451004665876485
T1 Apartment | Balcony | Garage | Storage Room455451004665876486T1 Apartment | Balcony | Garage | Storage Room455451004665876486
T1 Apartment | Balcony | Garage | Storage Room455451004665876487T1 Apartment | Balcony | Garage | Storage Room455451004665876487
T1 Apartment | Balcony | Garage | Storage Room455451004665876488T1 Apartment | Balcony | Garage | Storage Room455451004665876488
T1 Apartment | Balcony | Garage | Storage Room455451004665876489T1 Apartment | Balcony | Garage | Storage Room455451004665876489
T1 Apartment | Balcony | Garage | Storage Room4554510046658764810T1 Apartment | Balcony | Garage | Storage Room4554510046658764810
1 / 11
OKer_f62rgyj
agent-avatar
€ 298,300
fav-icon

T1 Apartment | Balcony | Garage | Storage Room

Av. Sra. da Hora 360, 4460-282 Sra. da Hora, Portugal
Apartment
Studio Apartment | Balcony | Garage | Storage Room455451003554385920Studio Apartment | Balcony | Garage | Storage Room455451003554385920
Studio Apartment | Balcony | Garage | Storage Room455451003554385921Studio Apartment | Balcony | Garage | Storage Room455451003554385921
Studio Apartment | Balcony | Garage | Storage Room455451003554385922Studio Apartment | Balcony | Garage | Storage Room455451003554385922
Studio Apartment | Balcony | Garage | Storage Room455451003554385923Studio Apartment | Balcony | Garage | Storage Room455451003554385923
Studio Apartment | Balcony | Garage | Storage Room455451003554385924Studio Apartment | Balcony | Garage | Storage Room455451003554385924
Studio Apartment | Balcony | Garage | Storage Room455451003554385925Studio Apartment | Balcony | Garage | Storage Room455451003554385925
Studio Apartment | Balcony | Garage | Storage Room455451003554385926Studio Apartment | Balcony | Garage | Storage Room455451003554385926
Studio Apartment | Balcony | Garage | Storage Room455451003554385927Studio Apartment | Balcony | Garage | Storage Room455451003554385927
Studio Apartment | Balcony | Garage | Storage Room455451003554385928Studio Apartment | Balcony | Garage | Storage Room455451003554385928
Studio Apartment | Balcony | Garage | Storage Room455451003554385929Studio Apartment | Balcony | Garage | Storage Room455451003554385929
Studio Apartment | Balcony | Garage | Storage Room4554510035543859210Studio Apartment | Balcony | Garage | Storage Room4554510035543859210
1 / 11
OKer_f62rgyj
agent-avatar
€ 235,600
fav-icon

Studio Apartment | Balcony | Garage | Storage Room

Av. Sra. da Hora 360, 4460-282 Sra. da Hora, Portugal
Apartment
Development | T1 Apartment | Garage | Investment455451001393653760Development | T1 Apartment | Garage | Investment455451001393653760
Development | T1 Apartment | Garage | Investment455451001393653761Development | T1 Apartment | Garage | Investment455451001393653761
Development | T1 Apartment | Garage | Investment455451001393653762Development | T1 Apartment | Garage | Investment455451001393653762
Development | T1 Apartment | Garage | Investment455451001393653763Development | T1 Apartment | Garage | Investment455451001393653763
Development | T1 Apartment | Garage | Investment455451001393653764Development | T1 Apartment | Garage | Investment455451001393653764
Development | T1 Apartment | Garage | Investment455451001393653765Development | T1 Apartment | Garage | Investment455451001393653765
Development | T1 Apartment | Garage | Investment455451001393653766Development | T1 Apartment | Garage | Investment455451001393653766
1 / 7
OKer_f62rgyj
agent-avatar
€ 237,500
fav-icon

Development | T1 Apartment | Garage | Investment

Parque Dr. João Gomes Laranjo 738, 4460-258 Sra. da Hora, Portugal
Apartment
Development | T1 Apartment | Balcony | Investment455451000503029760Development | T1 Apartment | Balcony | Investment455451000503029760
Development | T1 Apartment | Balcony | Investment455451000503029761Development | T1 Apartment | Balcony | Investment455451000503029761
Development | T1 Apartment | Balcony | Investment455451000503029762Development | T1 Apartment | Balcony | Investment455451000503029762
Development | T1 Apartment | Balcony | Investment455451000503029763Development | T1 Apartment | Balcony | Investment455451000503029763
Development | T1 Apartment | Balcony | Investment455451000503029764Development | T1 Apartment | Balcony | Investment455451000503029764
Development | T1 Apartment | Balcony | Investment455451000503029765Development | T1 Apartment | Balcony | Investment455451000503029765
Development | T1 Apartment | Balcony | Investment455451000503029766Development | T1 Apartment | Balcony | Investment455451000503029766
1 / 7
OKer_f62rgyj
agent-avatar
€ 212,800
fav-icon

Development | T1 Apartment | Balcony | Investment

Parque Dr. João Gomes Laranjo 738, 4460-258 Sra. da Hora, Portugal
Apartment
Apartment | T1 | Garden | New455450999590103040Apartment | T1 | Garden | New455450999590103040
Apartment | T1 | Garden | New455450999590103041Apartment | T1 | Garden | New455450999590103041
Apartment | T1 | Garden | New455450999590103042Apartment | T1 | Garden | New455450999590103042
Apartment | T1 | Garden | New455450999590103043Apartment | T1 | Garden | New455450999590103043
Apartment | T1 | Garden | New455450999590103044Apartment | T1 | Garden | New455450999590103044
Apartment | T1 | Garden | New455450999590103045Apartment | T1 | Garden | New455450999590103045
Apartment | T1 | Garden | New455450999590103046Apartment | T1 | Garden | New455450999590103046
Apartment | T1 | Garden | New455450999590103047Apartment | T1 | Garden | New455450999590103047
Apartment | T1 | Garden | New455450999590103048Apartment | T1 | Garden | New455450999590103048
1 / 9
OKer_f62rgyj
agent-avatar
€ 179,550
fav-icon

Apartment | T1 | Garden | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Apartment | Studio | New455450998688327680Apartment | Studio | New455450998688327680
Apartment | Studio | New455450998688327681Apartment | Studio | New455450998688327681
Apartment | Studio | New455450998688327682Apartment | Studio | New455450998688327682
Apartment | Studio | New455450998688327683Apartment | Studio | New455450998688327683
Apartment | Studio | New455450998688327684Apartment | Studio | New455450998688327684
Apartment | Studio | New455450998688327685Apartment | Studio | New455450998688327685
Apartment | Studio | New455450998688327686Apartment | Studio | New455450998688327686
Apartment | Studio | New455450998688327687Apartment | Studio | New455450998688327687
1 / 8
OKer_f62rgyj
agent-avatar
€ 181,450
fav-icon

Apartment | Studio | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Studio Apartment | T0 | New455450997787217920Studio Apartment | T0 | New455450997787217920
Studio Apartment | T0 | New455450997787217921Studio Apartment | T0 | New455450997787217921
Studio Apartment | T0 | New455450997787217922Studio Apartment | T0 | New455450997787217922
Studio Apartment | T0 | New455450997787217923Studio Apartment | T0 | New455450997787217923
Studio Apartment | T0 | New455450997787217924Studio Apartment | T0 | New455450997787217924
Studio Apartment | T0 | New455450997787217925Studio Apartment | T0 | New455450997787217925
Studio Apartment | T0 | New455450997787217926Studio Apartment | T0 | New455450997787217926
Studio Apartment | T0 | New455450997787217927Studio Apartment | T0 | New455450997787217927
1 / 8
OKer_f62rgyj
agent-avatar
€ 185,250
fav-icon

Studio Apartment | T0 | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Development | Commerce | Investment | Senhora da Hora455450994567424000Development | Commerce | Investment | Senhora da Hora455450994567424000
Development | Commerce | Investment | Senhora da Hora455450994567424001Development | Commerce | Investment | Senhora da Hora455450994567424001
Development | Commerce | Investment | Senhora da Hora455450994567424002Development | Commerce | Investment | Senhora da Hora455450994567424002
Development | Commerce | Investment | Senhora da Hora455450994567424003Development | Commerce | Investment | Senhora da Hora455450994567424003
Development | Commerce | Investment | Senhora da Hora455450994567424004Development | Commerce | Investment | Senhora da Hora455450994567424004
Development | Commerce | Investment | Senhora da Hora455450994567424005Development | Commerce | Investment | Senhora da Hora455450994567424005
Development | Commerce | Investment | Senhora da Hora455450994567424006Development | Commerce | Investment | Senhora da Hora455450994567424006
1 / 7
OKer_f62rgyj
agent-avatar
€ 133,000
fav-icon

Development | Commerce | Investment | Senhora da Hora

Parque Dr. João Gomes Laranjo 738, 4460-258 Sra. da Hora, Portugal
Other
Apartment | Studio | Garden | New455450990635929600Apartment | Studio | Garden | New455450990635929600
Apartment | Studio | Garden | New455450990635929601Apartment | Studio | Garden | New455450990635929601
Apartment | Studio | Garden | New455450990635929602Apartment | Studio | Garden | New455450990635929602
Apartment | Studio | Garden | New455450990635929603Apartment | Studio | Garden | New455450990635929603
Apartment | Studio | Garden | New455450990635929604Apartment | Studio | Garden | New455450990635929604
Apartment | Studio | Garden | New455450990635929605Apartment | Studio | Garden | New455450990635929605
Apartment | Studio | Garden | New455450990635929606Apartment | Studio | Garden | New455450990635929606
Apartment | Studio | Garden | New455450990635929607Apartment | Studio | Garden | New455450990635929607
1 / 8
OKer_f62rgyj
agent-avatar
€ 183,350
fav-icon

Apartment | Studio | Garden | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Business Transfer | Café | Ermesinde455288311828326400Business Transfer | Café | Ermesinde455288311828326400
Business Transfer | Café | Ermesinde455288311828326401Business Transfer | Café | Ermesinde455288311828326401
Business Transfer | Café | Ermesinde455288311828326402Business Transfer | Café | Ermesinde455288311828326402
Business Transfer | Café | Ermesinde455288311828326403Business Transfer | Café | Ermesinde455288311828326403
Business Transfer | Café | Ermesinde455288311828326404Business Transfer | Café | Ermesinde455288311828326404
Business Transfer | Café | Ermesinde455288311828326405Business Transfer | Café | Ermesinde455288311828326405
Business Transfer | Café | Ermesinde455288311828326406Business Transfer | Café | Ermesinde455288311828326406
Business Transfer | Café | Ermesinde455288311828326407Business Transfer | Café | Ermesinde455288311828326407
Business Transfer | Café | Ermesinde455288311828326408Business Transfer | Café | Ermesinde455288311828326408
Business Transfer | Café | Ermesinde455288311828326409Business Transfer | Café | Ermesinde455288311828326409
Business Transfer | Café | Ermesinde4552883118283264010Business Transfer | Café | Ermesinde4552883118283264010
Business Transfer | Café | Ermesinde4552883118283264011Business Transfer | Café | Ermesinde4552883118283264011
Business Transfer | Café | Ermesinde4552883118283264012Business Transfer | Café | Ermesinde4552883118283264012
Business Transfer | Café | Ermesinde4552883118283264013Business Transfer | Café | Ermesinde4552883118283264013
Business Transfer | Café | Ermesinde4552883118283264014Business Transfer | Café | Ermesinde4552883118283264014
Business Transfer | Café | Ermesinde4552883118283264015Business Transfer | Café | Ermesinde4552883118283264015
Business Transfer | Café | Ermesinde4552883118283264016Business Transfer | Café | Ermesinde4552883118283264016
Business Transfer | Café | Ermesinde4552883118283264017Business Transfer | Café | Ermesinde4552883118283264017
Business Transfer | Café | Ermesinde4552883118283264018Business Transfer | Café | Ermesinde4552883118283264018
1 / 19
OKer_f62rgyj
agent-avatar
€ 32,500
fav-icon

Business Transfer | Café | Ermesinde

R. Mercado 210, 4445-416 Sobrado, Portugal
Other
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938240T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938240
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938241T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938241
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938242T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938242
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938243T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938243
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938244T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938244
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938245T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938245
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938246T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938246
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938247T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938247
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938248T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938248
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938249T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938249
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382410T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382410
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382411T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382411
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382412T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382412
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382413T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382413
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382414T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382414
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382415T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382415
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382416T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382416
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382417T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382417
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382418T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382418
T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382419T2 with Excellent Solar Exposure | Central Location in Santo Tirso4552883014369382419
1 / 20
OKer_f62rgyj
agent-avatar
€ 259,000
fav-icon

T2 with Excellent Solar Exposure | Central Location in Santo Tirso

R. Ferreira de Lemos 576, 4780 Santo Tirso, Portugal
Apartment
T1 Apartment, Excellent Quality455288296026951680T1 Apartment, Excellent Quality455288296026951680
T1 Apartment, Excellent Quality455288296026951681T1 Apartment, Excellent Quality455288296026951681
T1 Apartment, Excellent Quality455288296026951682T1 Apartment, Excellent Quality455288296026951682
T1 Apartment, Excellent Quality455288296026951683T1 Apartment, Excellent Quality455288296026951683
T1 Apartment, Excellent Quality455288296026951684T1 Apartment, Excellent Quality455288296026951684
T1 Apartment, Excellent Quality455288296026951685T1 Apartment, Excellent Quality455288296026951685
T1 Apartment, Excellent Quality455288296026951686T1 Apartment, Excellent Quality455288296026951686
T1 Apartment, Excellent Quality455288296026951687T1 Apartment, Excellent Quality455288296026951687
1 / 8
OKer_f62rgyj
agent-avatar
€ 275,000
fav-icon

T1 Apartment, Excellent Quality

R. Direita 34, 4700-205 Braga, Portugal
Apartment
Detached T3+ House in Fraião - Braga455288295177605120Detached T3+ House in Fraião - Braga455288295177605120
Detached T3+ House in Fraião - Braga455288295177605121Detached T3+ House in Fraião - Braga455288295177605121
Detached T3+ House in Fraião - Braga455288295177605122Detached T3+ House in Fraião - Braga455288295177605122
Detached T3+ House in Fraião - Braga455288295177605123Detached T3+ House in Fraião - Braga455288295177605123
Detached T3+ House in Fraião - Braga455288295177605124Detached T3+ House in Fraião - Braga455288295177605124
Detached T3+ House in Fraião - Braga455288295177605125Detached T3+ House in Fraião - Braga455288295177605125
Detached T3+ House in Fraião - Braga455288295177605126Detached T3+ House in Fraião - Braga455288295177605126
Detached T3+ House in Fraião - Braga455288295177605127Detached T3+ House in Fraião - Braga455288295177605127
1 / 8
OKer_f62rgyj
agent-avatar
€ 320,000
fav-icon

Detached T3+ House in Fraião - Braga

R. da Quinta 6, 4715-213 Fraião, Portugal
House
1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment4552882722976768001-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment455288272297676800
1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment4552882722976768011-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment455288272297676801
1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment4552882722976768021-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment455288272297676802
1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment4552882722976768031-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment455288272297676803
1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment4552882722976768041-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment455288272297676804
1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment4552882722976768051-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment455288272297676805
1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment4552882722976768061-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment455288272297676806
1 / 7
OKer_f62rgyj
agent-avatar
€ 160,000
fav-icon

1-Bedroom Apartment with Garage and Balcony Near the Rio Tinto Metro Station – Excellent Investment

R. Sistelo 571, 4435-452 Rio Tinto, Portugal
Apartment
T3 Apartment Located in the New Development on Av. D. João IV455288238165862400T3 Apartment Located in the New Development on Av. D. João IV455288238165862400
T3 Apartment Located in the New Development on Av. D. João IV455288238165862401T3 Apartment Located in the New Development on Av. D. João IV455288238165862401
T3 Apartment Located in the New Development on Av. D. João IV455288238165862402T3 Apartment Located in the New Development on Av. D. João IV455288238165862402
T3 Apartment Located in the New Development on Av. D. João IV455288238165862403T3 Apartment Located in the New Development on Av. D. João IV455288238165862403
T3 Apartment Located in the New Development on Av. D. João IV455288238165862404T3 Apartment Located in the New Development on Av. D. João IV455288238165862404
T3 Apartment Located in the New Development on Av. D. João IV455288238165862405T3 Apartment Located in the New Development on Av. D. João IV455288238165862405
T3 Apartment Located in the New Development on Av. D. João IV455288238165862406T3 Apartment Located in the New Development on Av. D. João IV455288238165862406
T3 Apartment Located in the New Development on Av. D. João IV455288238165862407T3 Apartment Located in the New Development on Av. D. João IV455288238165862407
T3 Apartment Located in the New Development on Av. D. João IV455288238165862408T3 Apartment Located in the New Development on Av. D. João IV455288238165862408
T3 Apartment Located in the New Development on Av. D. João IV455288238165862409T3 Apartment Located in the New Development on Av. D. João IV455288238165862409
1 / 10
OKer_f62rgyj
agent-avatar
€ 690,000
fav-icon

T3 Apartment Located in the New Development on Av. D. João IV

R. Alfageme de Santarém 22, 4810-490 Urgezes, Portugal
Apartment
T4 Apartment Located in the New Development on Av. D. João IV455288237222144000T4 Apartment Located in the New Development on Av. D. João IV455288237222144000
T4 Apartment Located in the New Development on Av. D. João IV455288237222144001T4 Apartment Located in the New Development on Av. D. João IV455288237222144001
T4 Apartment Located in the New Development on Av. D. João IV455288237222144002T4 Apartment Located in the New Development on Av. D. João IV455288237222144002
T4 Apartment Located in the New Development on Av. D. João IV455288237222144003T4 Apartment Located in the New Development on Av. D. João IV455288237222144003
T4 Apartment Located in the New Development on Av. D. João IV455288237222144004T4 Apartment Located in the New Development on Av. D. João IV455288237222144004
T4 Apartment Located in the New Development on Av. D. João IV455288237222144005T4 Apartment Located in the New Development on Av. D. João IV455288237222144005
T4 Apartment Located in the New Development on Av. D. João IV455288237222144006T4 Apartment Located in the New Development on Av. D. João IV455288237222144006
T4 Apartment Located in the New Development on Av. D. João IV455288237222144007T4 Apartment Located in the New Development on Av. D. João IV455288237222144007
1 / 8
OKer_f62rgyj
agent-avatar
€ 800,000
fav-icon

T4 Apartment Located in the New Development on Av. D. João IV

R. Alfageme de Santarém 22, 4810-490 Urgezes, Portugal
Apartment
Independent T3 House455288223413063680Independent T3 House455288223413063680
Independent T3 House455288223413063681Independent T3 House455288223413063681
Independent T3 House455288223413063682Independent T3 House455288223413063682
1 / 3
OKer_f62rgyj
