Sale
···
Log in / Register

3,687 ads Other in Condeixa-a-Nova

Best Match
Filter·1
Other
Price
Property Type:Other
Selling land with existing construction533469340359075840Selling land with existing construction533469340359075840
Selling land with existing construction533469340359075841Selling land with existing construction533469340359075841
Selling land with existing construction533469340359075842Selling land with existing construction533469340359075842
Selling land with existing construction533469340359075843Selling land with existing construction533469340359075843
Selling land with existing construction533469340359075844Selling land with existing construction533469340359075844
Selling land with existing construction533469340359075845Selling land with existing construction533469340359075845
Selling land with existing construction533469340359075846Selling land with existing construction533469340359075846
Selling land with existing construction533469340359075847Selling land with existing construction533469340359075847
1 / 8
OKer_f62rgyj
agent-avatar
€ 45,000
fav-icon

Selling land with existing construction

R. de Pombal 3, Lagares, 3105-012 Almagreira, Portugal
Other
Exclusive Property | Aerodrome, Office F532555140171059200Exclusive Property | Aerodrome, Office F532555140171059200
Exclusive Property | Aerodrome, Office F532555140171059201Exclusive Property | Aerodrome, Office F532555140171059201
Exclusive Property | Aerodrome, Office F532555140171059202Exclusive Property | Aerodrome, Office F532555140171059202
Exclusive Property | Aerodrome, Office F532555140171059203Exclusive Property | Aerodrome, Office F532555140171059203
Exclusive Property | Aerodrome, Office F532555140171059204Exclusive Property | Aerodrome, Office F532555140171059204
Exclusive Property | Aerodrome, Office F532555140171059205Exclusive Property | Aerodrome, Office F532555140171059205
Exclusive Property | Aerodrome, Office F532555140171059206Exclusive Property | Aerodrome, Office F532555140171059206
Exclusive Property | Aerodrome, Office F532555140171059207Exclusive Property | Aerodrome, Office F532555140171059207
1 / 8
OKer_f62rgyj
agent-avatar
€ 105,000
fav-icon

Exclusive Property | Aerodrome, Office F

EM569 4, 3040-575 Antanhol, Portugal
Other
Exclusive Property | Assamassa Plot532555134949150720Exclusive Property | Assamassa Plot532555134949150720
Exclusive Property | Assamassa Plot532555134949150721Exclusive Property | Assamassa Plot532555134949150721
Exclusive Property | Assamassa Plot532555134949150722Exclusive Property | Assamassa Plot532555134949150722
Exclusive Property | Assamassa Plot532555134949150723Exclusive Property | Assamassa Plot532555134949150723
Exclusive Property | Assamassa Plot532555134949150724Exclusive Property | Assamassa Plot532555134949150724
Exclusive Property | Assamassa Plot532555134949150725Exclusive Property | Assamassa Plot532555134949150725
Exclusive Property | Assamassa Plot532555134949150726Exclusive Property | Assamassa Plot532555134949150726
Exclusive Property | Assamassa Plot532555134949150727Exclusive Property | Assamassa Plot532555134949150727
1 / 8
OKer_f62rgyj
agent-avatar
€ 126,000
fav-icon

Exclusive Property | Assamassa Plot

Rua dos Regatos 26, Soure, Portugal
Other
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752640Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752640
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752641Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752641
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752642Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752642
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752643Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752643
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752644Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752644
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752645Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752645
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752646Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752646
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752647Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752647
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752648Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752648
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752649Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752649
1 / 10
OKer_f62rgyj
agent-avatar
€ 55,000
fav-icon

Transfer of a fully equipped pastry shop in Figueira da Foz

546G+5F Figueira da Foz, Portugal
Other
Exclusive Property | Aerodrome, Office H532555090048460800Exclusive Property | Aerodrome, Office H532555090048460800
Exclusive Property | Aerodrome, Office H532555090048460801Exclusive Property | Aerodrome, Office H532555090048460801
Exclusive Property | Aerodrome, Office H532555090048460802Exclusive Property | Aerodrome, Office H532555090048460802
Exclusive Property | Aerodrome, Office H532555090048460803Exclusive Property | Aerodrome, Office H532555090048460803
Exclusive Property | Aerodrome, Office H532555090048460804Exclusive Property | Aerodrome, Office H532555090048460804
Exclusive Property | Aerodrome, Office H532555090048460805Exclusive Property | Aerodrome, Office H532555090048460805
Exclusive Property | Aerodrome, Office H532555090048460806Exclusive Property | Aerodrome, Office H532555090048460806
Exclusive Property | Aerodrome, Office H532555090048460807Exclusive Property | Aerodrome, Office H532555090048460807
1 / 8
OKer_f62rgyj
agent-avatar
€ 155,000
fav-icon

Exclusive Property | Aerodrome, Office H

EM569 4, 3040-575 Antanhol, Portugal
Other
T3 Detached House for Sale in Santa Comba Dão532555043072921600T3 Detached House for Sale in Santa Comba Dão532555043072921600
T3 Detached House for Sale in Santa Comba Dão532555043072921601T3 Detached House for Sale in Santa Comba Dão532555043072921601
T3 Detached House for Sale in Santa Comba Dão532555043072921602T3 Detached House for Sale in Santa Comba Dão532555043072921602
T3 Detached House for Sale in Santa Comba Dão532555043072921603T3 Detached House for Sale in Santa Comba Dão532555043072921603
T3 Detached House for Sale in Santa Comba Dão532555043072921604T3 Detached House for Sale in Santa Comba Dão532555043072921604
T3 Detached House for Sale in Santa Comba Dão532555043072921605T3 Detached House for Sale in Santa Comba Dão532555043072921605
T3 Detached House for Sale in Santa Comba Dão532555043072921606T3 Detached House for Sale in Santa Comba Dão532555043072921606
T3 Detached House for Sale in Santa Comba Dão532555043072921607T3 Detached House for Sale in Santa Comba Dão532555043072921607
T3 Detached House for Sale in Santa Comba Dão532555043072921608T3 Detached House for Sale in Santa Comba Dão532555043072921608
T3 Detached House for Sale in Santa Comba Dão532555043072921609T3 Detached House for Sale in Santa Comba Dão532555043072921609
T3 Detached House for Sale in Santa Comba Dão5325550430729216010T3 Detached House for Sale in Santa Comba Dão5325550430729216010
T3 Detached House for Sale in Santa Comba Dão5325550430729216011T3 Detached House for Sale in Santa Comba Dão5325550430729216011
1 / 12
OKer_f62rgyj
agent-avatar
€ 222,500
fav-icon

T3 Detached House for Sale in Santa Comba Dão

R. Loureiro 3, 3440-304 Santa Comba Dão, Portugal
Other
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424
1 / 25
OKer_f62rgyj
agent-avatar
€ 297,500
fav-icon

Residential Plot Development for Single-Family Homes in Santa Comba Dão

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024
1 / 25
OKer_f62rgyj
agent-avatar
€ 27,000
fav-icon

Residential Building Plot in Santa Comba Dão | PLOT 12

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Plot for Sale531656959895152640Plot for Sale531656959895152640
Plot for Sale531656959895152641Plot for Sale531656959895152641
Plot for Sale531656959895152642Plot for Sale531656959895152642
1 / 3
OKer_f62rgyj
agent-avatar
€ 68,500
fav-icon

Plot for Sale

Urbanização Encosta do Sol 69, 3130-255 Soure, Portugal
Other
Construction Plot531657459069757440Construction Plot531657459069757440
Construction Plot531657459069757441Construction Plot531657459069757441
Construction Plot531657459069757442Construction Plot531657459069757442
Construction Plot531657459069757443Construction Plot531657459069757443
Construction Plot531657459069757444Construction Plot531657459069757444
Construction Plot531657459069757445Construction Plot531657459069757445
Construction Plot531657459069757446Construction Plot531657459069757446
Construction Plot531657459069757447Construction Plot531657459069757447
1 / 8
OKer_f62rgyj
agent-avatar
€ 110,000
fav-icon

Construction Plot

R. Sá de Miranda 10, 3200-400, Portugal
Other
T8 Office for Sale531657240033382400T8 Office for Sale531657240033382400
T8 Office for Sale531657240033382401T8 Office for Sale531657240033382401
T8 Office for Sale531657240033382402T8 Office for Sale531657240033382402
T8 Office for Sale531657240033382403T8 Office for Sale531657240033382403
T8 Office for Sale531657240033382404T8 Office for Sale531657240033382404
T8 Office for Sale531657240033382405T8 Office for Sale531657240033382405
T8 Office for Sale531657240033382406T8 Office for Sale531657240033382406
T8 Office for Sale531657240033382407T8 Office for Sale531657240033382407
1 / 8
OKer_f62rgyj
agent-avatar
€ 650,000
fav-icon

T8 Office for Sale

R. Dom Afonso Castelo Branco 5, 3000-007 Coimbra, Portugal
Other
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329280Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329280
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329281Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329281
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329282Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329282
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329283Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329283
1 / 4
OKer_f62rgyj
agent-avatar
€ 65,000
fav-icon

Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares

Vila Nova de Poiares (Educational Center), 3350-151 Vila Nova de Poiares, Portugal
Other
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833280Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833280
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833281Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833281
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833282Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833282
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833283Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833283
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833284Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833284
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833285Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833285
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833286Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833286
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833287Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833287
1 / 8
OKer_f62rgyj
agent-avatar
€ 547,980
fav-icon

Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department

R. Condados 91, Tavarede, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825
1 / 26
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 3

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504649Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504649
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046410Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046410
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046411Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046411
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046412Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046412
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046413Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046413
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046414Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046414
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046415Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046415
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046416Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046416
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046417Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046417
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046418Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046418
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046419Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046419
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046420Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046420
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046421Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046421
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046422Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046422
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046423Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046423
1 / 24
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 8

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063682Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063682
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063683Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063683
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063684Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063684
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063685Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063685
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063686Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063686
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063687Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063687
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063688Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063688
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063689Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063689
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636810Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636810
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636811Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636811
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636812Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636812
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636813Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636813
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636814Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636814
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636815Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636815
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636816Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636816
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636817Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636817
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636818Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636818
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636819Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636819
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636820Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636820
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636821Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636821
