Sale
···
Log in / Register

3,360 ads Other in Cantanhede

Best Match
Filter·1
Other
Price
Property Type:Other
Construction Plot - Aguieira - Valongo do Vouga533469534639902720Construction Plot - Aguieira - Valongo do Vouga533469534639902720
Construction Plot - Aguieira - Valongo do Vouga533469534639902721Construction Plot - Aguieira - Valongo do Vouga533469534639902721
Construction Plot - Aguieira - Valongo do Vouga533469534639902722Construction Plot - Aguieira - Valongo do Vouga533469534639902722
1 / 3
OKer_f62rgyj
agent-avatar
€ 30,000
fav-icon

Construction Plot - Aguieira - Valongo do Vouga

R. Armando Castela 2, 3750-115 Águeda, Portugal
Other
Selling land with existing construction533469340359075840Selling land with existing construction533469340359075840
Selling land with existing construction533469340359075841Selling land with existing construction533469340359075841
Selling land with existing construction533469340359075842Selling land with existing construction533469340359075842
Selling land with existing construction533469340359075843Selling land with existing construction533469340359075843
Selling land with existing construction533469340359075844Selling land with existing construction533469340359075844
Selling land with existing construction533469340359075845Selling land with existing construction533469340359075845
Selling land with existing construction533469340359075846Selling land with existing construction533469340359075846
Selling land with existing construction533469340359075847Selling land with existing construction533469340359075847
1 / 8
OKer_f62rgyj
agent-avatar
€ 45,000
fav-icon

Selling land with existing construction

R. de Pombal 3, Lagares, 3105-012 Almagreira, Portugal
Other
Exclusive Property | Aerodrome, Office F532555140171059200Exclusive Property | Aerodrome, Office F532555140171059200
Exclusive Property | Aerodrome, Office F532555140171059201Exclusive Property | Aerodrome, Office F532555140171059201
Exclusive Property | Aerodrome, Office F532555140171059202Exclusive Property | Aerodrome, Office F532555140171059202
Exclusive Property | Aerodrome, Office F532555140171059203Exclusive Property | Aerodrome, Office F532555140171059203
Exclusive Property | Aerodrome, Office F532555140171059204Exclusive Property | Aerodrome, Office F532555140171059204
Exclusive Property | Aerodrome, Office F532555140171059205Exclusive Property | Aerodrome, Office F532555140171059205
Exclusive Property | Aerodrome, Office F532555140171059206Exclusive Property | Aerodrome, Office F532555140171059206
Exclusive Property | Aerodrome, Office F532555140171059207Exclusive Property | Aerodrome, Office F532555140171059207
1 / 8
OKer_f62rgyj
agent-avatar
€ 105,000
fav-icon

Exclusive Property | Aerodrome, Office F

EM569 4, 3040-575 Antanhol, Portugal
Other
Exclusive Property | Assamassa Plot532555134949150720Exclusive Property | Assamassa Plot532555134949150720
Exclusive Property | Assamassa Plot532555134949150721Exclusive Property | Assamassa Plot532555134949150721
Exclusive Property | Assamassa Plot532555134949150722Exclusive Property | Assamassa Plot532555134949150722
Exclusive Property | Assamassa Plot532555134949150723Exclusive Property | Assamassa Plot532555134949150723
Exclusive Property | Assamassa Plot532555134949150724Exclusive Property | Assamassa Plot532555134949150724
Exclusive Property | Assamassa Plot532555134949150725Exclusive Property | Assamassa Plot532555134949150725
Exclusive Property | Assamassa Plot532555134949150726Exclusive Property | Assamassa Plot532555134949150726
Exclusive Property | Assamassa Plot532555134949150727Exclusive Property | Assamassa Plot532555134949150727
1 / 8
OKer_f62rgyj
agent-avatar
€ 126,000
fav-icon

Exclusive Property | Assamassa Plot

Rua dos Regatos 26, Soure, Portugal
Other
Land for Sale494228322334822400Land for Sale494228322334822400
Land for Sale494228322334822401Land for Sale494228322334822401
Land for Sale494228322334822402Land for Sale494228322334822402
Land for Sale494228322334822403Land for Sale494228322334822403
1 / 4
OKer_f62rgyj
agent-avatar
€ 218,400
fav-icon

Land for Sale

R. Cancioneiro de Cantanhede 145, 3060-228 Cantanhede, Portugal
Other
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752640Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752640
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752641Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752641
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752642Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752642
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752643Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752643
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752644Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752644
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752645Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752645
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752646Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752646
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752647Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752647
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752648Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752648
Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752649Transfer of a fully equipped pastry shop in Figueira da Foz532555104560752649
1 / 10
OKer_f62rgyj
agent-avatar
€ 55,000
fav-icon

Transfer of a fully equipped pastry shop in Figueira da Foz

546G+5F Figueira da Foz, Portugal
Other
Exclusive Property | Aerodrome, Office H532555090048460800Exclusive Property | Aerodrome, Office H532555090048460800
Exclusive Property | Aerodrome, Office H532555090048460801Exclusive Property | Aerodrome, Office H532555090048460801
Exclusive Property | Aerodrome, Office H532555090048460802Exclusive Property | Aerodrome, Office H532555090048460802
Exclusive Property | Aerodrome, Office H532555090048460803Exclusive Property | Aerodrome, Office H532555090048460803
Exclusive Property | Aerodrome, Office H532555090048460804Exclusive Property | Aerodrome, Office H532555090048460804
Exclusive Property | Aerodrome, Office H532555090048460805Exclusive Property | Aerodrome, Office H532555090048460805
Exclusive Property | Aerodrome, Office H532555090048460806Exclusive Property | Aerodrome, Office H532555090048460806
Exclusive Property | Aerodrome, Office H532555090048460807Exclusive Property | Aerodrome, Office H532555090048460807
1 / 8
OKer_f62rgyj
agent-avatar
€ 155,000
fav-icon

Exclusive Property | Aerodrome, Office H

EM569 4, 3040-575 Antanhol, Portugal
Other
Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621120Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621120
Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621121Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621121
Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621122Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621122
Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621123Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré532555079007621123
1 / 4
OKer_f62rgyj
agent-avatar
€ 120,000
fav-icon

Land for Construction of Two T3 Detached Houses - Gafanha da Nazaré

R. Des. Rui 10, 3830-745 Gafanha da Nazaré, Portugal
Other
T3 Detached House for Sale in Santa Comba Dão532555043072921600T3 Detached House for Sale in Santa Comba Dão532555043072921600
T3 Detached House for Sale in Santa Comba Dão532555043072921601T3 Detached House for Sale in Santa Comba Dão532555043072921601
T3 Detached House for Sale in Santa Comba Dão532555043072921602T3 Detached House for Sale in Santa Comba Dão532555043072921602
T3 Detached House for Sale in Santa Comba Dão532555043072921603T3 Detached House for Sale in Santa Comba Dão532555043072921603
T3 Detached House for Sale in Santa Comba Dão532555043072921604T3 Detached House for Sale in Santa Comba Dão532555043072921604
T3 Detached House for Sale in Santa Comba Dão532555043072921605T3 Detached House for Sale in Santa Comba Dão532555043072921605
T3 Detached House for Sale in Santa Comba Dão532555043072921606T3 Detached House for Sale in Santa Comba Dão532555043072921606
T3 Detached House for Sale in Santa Comba Dão532555043072921607T3 Detached House for Sale in Santa Comba Dão532555043072921607
T3 Detached House for Sale in Santa Comba Dão532555043072921608T3 Detached House for Sale in Santa Comba Dão532555043072921608
T3 Detached House for Sale in Santa Comba Dão532555043072921609T3 Detached House for Sale in Santa Comba Dão532555043072921609
T3 Detached House for Sale in Santa Comba Dão5325550430729216010T3 Detached House for Sale in Santa Comba Dão5325550430729216010
T3 Detached House for Sale in Santa Comba Dão5325550430729216011T3 Detached House for Sale in Santa Comba Dão5325550430729216011
1 / 12
OKer_f62rgyj
agent-avatar
€ 222,500
fav-icon

T3 Detached House for Sale in Santa Comba Dão

R. Loureiro 3, 3440-304 Santa Comba Dão, Portugal
Other
Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095040Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095040
Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095041Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095041
Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095042Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095042
Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095043Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095043
Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095044Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095044
Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095045Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...532555030427095045
1 / 6
OKer_f62rgyj
agent-avatar
€ 50,000
fav-icon

Business Transfer | Café / Tea Room with Terrace | Central Gafanha da Nazaré...

R. Prior Guerra 9A, 3830-554 Gafanha da Nazaré, Portugal
Other
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990425Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990425
1 / 26
OKer_f62rgyj
agent-avatar
€ 297,500
fav-icon

Residential Plot Development for Single-Family Homes in Santa Comba Dão

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024
1 / 25
OKer_f62rgyj
agent-avatar
€ 27,000
fav-icon

Residential Building Plot in Santa Comba Dão | PLOT 12

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Plot for Sale513096473085880320Plot for Sale513096473085880320
Plot for Sale513096473085880321Plot for Sale513096473085880321
Plot for Sale513096473085880322Plot for Sale513096473085880322
Plot for Sale513096473085880323Plot for Sale513096473085880323
1 / 4
OKer_f62rgyj
agent-avatar
€ 130,000
fav-icon

Plot for Sale

R. Ermida 33, 3060-244 Cordinhã, Portugal
Other
Construction Plot498145391333222400Construction Plot498145391333222400
Construction Plot498145391333222401Construction Plot498145391333222401
Construction Plot498145391333222402Construction Plot498145391333222402
Construction Plot498145391333222403Construction Plot498145391333222403
Construction Plot498145391333222404Construction Plot498145391333222404
Construction Plot498145391333222405Construction Plot498145391333222405
Construction Plot498145391333222406Construction Plot498145391333222406
Construction Plot498145391333222407Construction Plot498145391333222407
1 / 8
OKer_f62rgyj
agent-avatar
€ 55,000
fav-icon

Construction Plot

Largo Calisto Saldanha 6, Eixo, Portugal
Other
Land Plot495819155592325120Land Plot495819155592325120
Land Plot495819155592325121Land Plot495819155592325121
Land Plot495819155592325122Land Plot495819155592325122
Land Plot495819155592325123Land Plot495819155592325123
Land Plot495819155592325124Land Plot495819155592325124
Land Plot495819155592325125Land Plot495819155592325125
Land Plot495819155592325126Land Plot495819155592325126
Land Plot495819155592325127Land Plot495819155592325127
Land Plot495819155592325128Land Plot495819155592325128
Land Plot495819155592325129Land Plot495819155592325129
Land Plot4958191555923251210Land Plot4958191555923251210
Land Plot4958191555923251211Land Plot4958191555923251211
Land Plot4958191555923251212Land Plot4958191555923251212
Land Plot4958191555923251213Land Plot4958191555923251213
Land Plot4958191555923251214Land Plot4958191555923251214
Land Plot4958191555923251215Land Plot4958191555923251215
Land Plot4958191555923251216Land Plot4958191555923251216
1 / 17
OKer_f62rgyj
agent-avatar
€ 35,000
fav-icon

Land Plot

R. Principal 32, 3840-133 Covão do Lobo, Portugal
Other
EUCALIPTAL | 15,000 m²531657287438837760EUCALIPTAL | 15,000 m²531657287438837760
OKer_f62rgyj
agent-avatar
€ 20,000
fav-icon

EUCALIPTAL | 15,000 m²

EM554-1 11, Silva Escura, Portugal
Other
T8 Office for Sale531657240033382400T8 Office for Sale531657240033382400
T8 Office for Sale531657240033382401T8 Office for Sale531657240033382401
T8 Office for Sale531657240033382402T8 Office for Sale531657240033382402
T8 Office for Sale531657240033382403T8 Office for Sale531657240033382403
T8 Office for Sale531657240033382404T8 Office for Sale531657240033382404
T8 Office for Sale531657240033382405T8 Office for Sale531657240033382405
T8 Office for Sale531657240033382406T8 Office for Sale531657240033382406
T8 Office for Sale531657240033382407T8 Office for Sale531657240033382407
1 / 8
OKer_f62rgyj
agent-avatar
€ 650,000
fav-icon

T8 Office for Sale

R. Dom Afonso Castelo Branco 5, 3000-007 Coimbra, Portugal
Other
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329280Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329280
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329281Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329281
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329282Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329282
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329283Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329283
1 / 4
OKer_f62rgyj
agent-avatar
€ 65,000
fav-icon

Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares

Vila Nova de Poiares (Educational Center), 3350-151 Vila Nova de Poiares, Portugal
Other
Urban Plot in Vagueira – Excellent Investment Opportunity531657159282544640Urban Plot in Vagueira – Excellent Investment Opportunity531657159282544640
OKer_f62rgyj
agent-avatar
€ 70,000
fav-icon

Urban Plot in Vagueira – Excellent Investment Opportunity

R. da Alta Tensão 272, Portugal
Other
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833280Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833280
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833281Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833281
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833282Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833282
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833283Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833283
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833284Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833284
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833285Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833285
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833286Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833286
Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833287Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department531657096356833287
1 / 8
OKer_f62rgyj
agent-avatar
€ 547,980
fav-icon

Joint Sale Opportunity: 9 Offices Adjacent to the Figueira da Foz Fire Department

R. Condados 91, Tavarede, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825
1 / 26
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 3

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648
1 / 9
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 8

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063682Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063682
