Sale
···
Log in / Register
Best Match
Filter·1
Property Type
Price
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312960Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312960
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312961Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312961
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312962Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312962
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312963Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312963
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312964Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312964
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312965Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312965
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312966Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312966
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312967Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312967
1 / 8
OKer_f62rgyj
agent-avatar
€ 16,000
fav-icon

Rustic Land for Sale in Olaia e Paço, Torres Novas

Av. Dr. João Martins Azevedo 10, 2350 Olaia, Portugal
Other
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800960T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800960
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800961T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800961
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800962T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800962
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800963T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800963
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800964T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800964
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800965T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800965
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800966T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800966
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800967T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800967
1 / 8
OKer_f62rgyj
agent-avatar
€ 395,000
fav-icon

T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971200T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971200
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971201T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971201
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971202T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971202
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971203T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971203
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971204T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971204
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971205T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971205
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971206T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971206
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971207T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971207
1 / 8
OKer_f62rgyj
agent-avatar
€ 350,000
fav-icon

T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
Land for Construction in Várzeas - Souto da Carpalhosa484046768806963200Land for Construction in Várzeas - Souto da Carpalhosa484046768806963200
Land for Construction in Várzeas - Souto da Carpalhosa484046768806963201Land for Construction in Várzeas - Souto da Carpalhosa484046768806963201
Land for Construction in Várzeas - Souto da Carpalhosa484046768806963202Land for Construction in Várzeas - Souto da Carpalhosa484046768806963202
Land for Construction in Várzeas - Souto da Carpalhosa484046768806963203Land for Construction in Várzeas - Souto da Carpalhosa484046768806963203
Land for Construction in Várzeas - Souto da Carpalhosa484046768806963204Land for Construction in Várzeas - Souto da Carpalhosa484046768806963204
1 / 5
OKer_f62rgyj
agent-avatar
€ 38,000
fav-icon

Land for Construction in Várzeas - Souto da Carpalhosa

Largo dos Lopes 34, 2425-506, Portugal
Other
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273600Strategic Commercial Space in Avelar, Ansião Municipality484046708933273600
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273601Strategic Commercial Space in Avelar, Ansião Municipality484046708933273601
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273602Strategic Commercial Space in Avelar, Ansião Municipality484046708933273602
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273603Strategic Commercial Space in Avelar, Ansião Municipality484046708933273603
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273604Strategic Commercial Space in Avelar, Ansião Municipality484046708933273604
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273605Strategic Commercial Space in Avelar, Ansião Municipality484046708933273605
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273606Strategic Commercial Space in Avelar, Ansião Municipality484046708933273606
Strategic Commercial Space in Avelar, Ansião Municipality484046708933273607Strategic Commercial Space in Avelar, Ansião Municipality484046708933273607
1 / 8
OKer_f62rgyj
agent-avatar
€ 150,000
fav-icon

Strategic Commercial Space in Avelar, Ansião Municipality

R. da Rapoula 235, 3240-327 Avelar, Portugal
Other
Fully Equipped and Operational Restaurant – Avelar484046706679500800Fully Equipped and Operational Restaurant – Avelar484046706679500800
Fully Equipped and Operational Restaurant – Avelar484046706679500801Fully Equipped and Operational Restaurant – Avelar484046706679500801
Fully Equipped and Operational Restaurant – Avelar484046706679500802Fully Equipped and Operational Restaurant – Avelar484046706679500802
Fully Equipped and Operational Restaurant – Avelar484046706679500803Fully Equipped and Operational Restaurant – Avelar484046706679500803
Fully Equipped and Operational Restaurant – Avelar484046706679500804Fully Equipped and Operational Restaurant – Avelar484046706679500804
Fully Equipped and Operational Restaurant – Avelar484046706679500805Fully Equipped and Operational Restaurant – Avelar484046706679500805
Fully Equipped and Operational Restaurant – Avelar484046706679500806Fully Equipped and Operational Restaurant – Avelar484046706679500806
Fully Equipped and Operational Restaurant – Avelar484046706679500807Fully Equipped and Operational Restaurant – Avelar484046706679500807
Fully Equipped and Operational Restaurant – Avelar484046706679500808Fully Equipped and Operational Restaurant – Avelar484046706679500808
Fully Equipped and Operational Restaurant – Avelar484046706679500809Fully Equipped and Operational Restaurant – Avelar484046706679500809
Fully Equipped and Operational Restaurant – Avelar4840467066795008010Fully Equipped and Operational Restaurant – Avelar4840467066795008010
Fully Equipped and Operational Restaurant – Avelar4840467066795008011Fully Equipped and Operational Restaurant – Avelar4840467066795008011
Fully Equipped and Operational Restaurant – Avelar4840467066795008012Fully Equipped and Operational Restaurant – Avelar4840467066795008012
Fully Equipped and Operational Restaurant – Avelar4840467066795008013Fully Equipped and Operational Restaurant – Avelar4840467066795008013
Fully Equipped and Operational Restaurant – Avelar4840467066795008014Fully Equipped and Operational Restaurant – Avelar4840467066795008014
Fully Equipped and Operational Restaurant – Avelar4840467066795008015Fully Equipped and Operational Restaurant – Avelar4840467066795008015
1 / 16
OKer_f62rgyj
agent-avatar
€ 250,000
fav-icon

Fully Equipped and Operational Restaurant – Avelar

R. da Rapoula 232, 3240-327 Avelar, Portugal
Other
Plot of Land in the Countryside, 5 Minutes from Caldas da Rainha484038598282465280Plot of Land in the Countryside, 5 Minutes from Caldas da Rainha484038598282465280
OKer_f62rgyj
agent-avatar
€ 100,000
fav-icon

Plot of Land in the Countryside, 5 Minutes from Caldas da Rainha

EM566 154, 2500 Serra do Bouro, Portugal
Other
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065920T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065920
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065921T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065921
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065922T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065922
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065923T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065923
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065924T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065924
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065925T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065925
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065926T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065926
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065927T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065927
1 / 8
OKer_f62rgyj
agent-avatar
€ 240,000
fav-icon

T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R

R. Primeiro de Dezembro 32A, 2000-101 Santarém, Portugal
House
Rustic Land in Vieira de Leiria – 1,081 m²484023952863416320Rustic Land in Vieira de Leiria – 1,081 m²484023952863416320
Rustic Land in Vieira de Leiria – 1,081 m²484023952863416321Rustic Land in Vieira de Leiria – 1,081 m²484023952863416321
Rustic Land in Vieira de Leiria – 1,081 m²484023952863416322Rustic Land in Vieira de Leiria – 1,081 m²484023952863416322
Rustic Land in Vieira de Leiria – 1,081 m²484023952863416323Rustic Land in Vieira de Leiria – 1,081 m²484023952863416323
Rustic Land in Vieira de Leiria – 1,081 m²484023952863416324Rustic Land in Vieira de Leiria – 1,081 m²484023952863416324
1 / 5
OKer_f62rgyj
agent-avatar
€ 50,000
fav-icon

Rustic Land in Vieira de Leiria – 1,081 m²

R. Raul Brites Quiaios 38, 2430-715 Vieira de Leiria, Portugal
Other
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800000T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800000
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800001T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800001
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800002T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800002
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800003T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800003
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800004T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800004
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800005T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800005
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800006T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800006
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800007T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800007
1 / 8
OKer_f62rgyj
agent-avatar
€ 348,000
fav-icon

T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015680T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015680
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015681T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015681
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015682T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015682
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015683T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015683
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015684T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015684
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015685T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015685
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015686T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015686
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015687T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015687
1 / 8
OKer_f62rgyj
agent-avatar
€ 348,000
fav-icon

T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591040T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591040
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591041T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591041
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591042T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591042
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591043T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591043
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591044T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591044
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591045T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591045
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591046T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591046
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591047T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591047
1 / 8
OKer_f62rgyj
agent-avatar
€ 344,000
fav-icon

T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150080T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150080
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150081T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150081
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150082T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150082
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150083T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150083
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150084T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150084
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150085T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150085
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150086T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150086
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150087T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150087
1 / 8
OKer_f62rgyj
agent-avatar
€ 340,000
fav-icon

T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926400T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926400
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926401T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926401
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926402T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926402
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926403T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926403
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926404T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926404
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926405T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926405
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926406T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926406
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926407T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926407
1 / 8
OKer_f62rgyj
agent-avatar
€ 350,000
fav-icon

T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542400T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542400
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542401T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542401
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542402T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542402
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542403T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542403
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542404T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542404
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542405T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542405
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542406T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542406
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542407T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542407
1 / 8
OKer_f62rgyj
agent-avatar
€ 354,000
fav-icon

T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366720T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366720
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366721T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366721
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366722T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366722
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366723T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366723
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366724T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366724
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366725T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366725
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366726T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366726
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366727T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366727
1 / 8
OKer_f62rgyj
agent-avatar
€ 354,000
fav-icon

T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799680T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799680
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799681T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799681
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799682T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799682
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799683T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799683
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799684T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799684
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799685T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799685
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799686T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799686
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799687T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799687
1 / 8
OKer_f62rgyj
agent-avatar
€ 298,000
fav-icon

T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624000T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624000
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624001T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624001
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624002T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624002
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624003T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624003
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624004T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624004
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624005T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624005
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624006T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624006
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624007T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624007
1 / 8
OKer_f62rgyj
agent-avatar
€ 295,000
fav-icon

T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448320T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448320
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448321T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448321
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448322T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448322
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448323T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448323
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448324T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448324
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448325T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448325
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448326T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448326
T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448327T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons484023927435448327
1 / 8
OKer_f62rgyj
agent-avatar
€ 298,000
fav-icon

T2 Apartment | Residense Saldanha – 2nd Floor | 1st Right | Nova Cons

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
Central T3 Apartment in Ferreira do Zêzere484016601664081920Central T3 Apartment in Ferreira do Zêzere484016601664081920
Central T3 Apartment in Ferreira do Zêzere484016601664081921Central T3 Apartment in Ferreira do Zêzere484016601664081921
Central T3 Apartment in Ferreira do Zêzere484016601664081922Central T3 Apartment in Ferreira do Zêzere484016601664081922
Central T3 Apartment in Ferreira do Zêzere484016601664081923Central T3 Apartment in Ferreira do Zêzere484016601664081923
