Rent
···
Log in / Register
Best Match
Filter·1
Property Type
Price
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955520T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955520
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955521T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955521
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955522T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955522
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955523T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955523
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955524T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955524
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955525T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955525
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955526T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955526
T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955527T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach489216286046955527
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,500 Yearly
fav-icon

T2 Matosinhos South | Furnished and Fully Equipped | 2 Minutes from the Beach

Rua de Alfredo Cunha 58, 4450-020 Matosinhos, Portugal
Apartment
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379520Renovated T4 Apartment | Luxury Finishes | Foz489216284998379520
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379521Renovated T4 Apartment | Luxury Finishes | Foz489216284998379521
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379522Renovated T4 Apartment | Luxury Finishes | Foz489216284998379522
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379523Renovated T4 Apartment | Luxury Finishes | Foz489216284998379523
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379524Renovated T4 Apartment | Luxury Finishes | Foz489216284998379524
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379525Renovated T4 Apartment | Luxury Finishes | Foz489216284998379525
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379526Renovated T4 Apartment | Luxury Finishes | Foz489216284998379526
Renovated T4 Apartment | Luxury Finishes | Foz489216284998379527Renovated T4 Apartment | Luxury Finishes | Foz489216284998379527
1 / 8
OKer_f62rgyj
agent-avatar
€ 2,300 Yearly
fav-icon

Renovated T4 Apartment | Luxury Finishes | Foz

R. Particular Nº 1 Castelo do Queijo 10, 4100-379 Porto, Portugal
Apartment
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954880T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954880
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954881T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954881
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954882T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954882
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954883T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954883
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954884T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954884
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954885T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954885
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954886T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954886
T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954887T1+1 Duplex | Furnished and Fully Equipped | Porto City Center489216283960954887
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,300 Yearly
fav-icon

T1+1 Duplex | Furnished and Fully Equipped | Porto City Center

R. Eng. Machado Vaz 206, 4250 Porto, Portugal
Apartment
Detached House | Gated Community of Detached Houses | Sandim489216282701998080Detached House | Gated Community of Detached Houses | Sandim489216282701998080
Detached House | Gated Community of Detached Houses | Sandim489216282701998081Detached House | Gated Community of Detached Houses | Sandim489216282701998081
Detached House | Gated Community of Detached Houses | Sandim489216282701998082Detached House | Gated Community of Detached Houses | Sandim489216282701998082
Detached House | Gated Community of Detached Houses | Sandim489216282701998083Detached House | Gated Community of Detached Houses | Sandim489216282701998083
Detached House | Gated Community of Detached Houses | Sandim489216282701998084Detached House | Gated Community of Detached Houses | Sandim489216282701998084
Detached House | Gated Community of Detached Houses | Sandim489216282701998085Detached House | Gated Community of Detached Houses | Sandim489216282701998085
Detached House | Gated Community of Detached Houses | Sandim489216282701998086Detached House | Gated Community of Detached Houses | Sandim489216282701998086
Detached House | Gated Community of Detached Houses | Sandim489216282701998087Detached House | Gated Community of Detached Houses | Sandim489216282701998087
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,200 Yearly
fav-icon

Detached House | Gated Community of Detached Houses | Sandim

R. Moutido 26, 4415 Sandim, Portugal
Apartment
House | Closed Condominium of Houses | Sandim489216274104340480House | Closed Condominium of Houses | Sandim489216274104340480
House | Closed Condominium of Houses | Sandim489216274104340481House | Closed Condominium of Houses | Sandim489216274104340481
House | Closed Condominium of Houses | Sandim489216274104340482House | Closed Condominium of Houses | Sandim489216274104340482
House | Closed Condominium of Houses | Sandim489216274104340483House | Closed Condominium of Houses | Sandim489216274104340483
House | Closed Condominium of Houses | Sandim489216274104340484House | Closed Condominium of Houses | Sandim489216274104340484
House | Closed Condominium of Houses | Sandim489216274104340485House | Closed Condominium of Houses | Sandim489216274104340485
House | Closed Condominium of Houses | Sandim489216274104340486House | Closed Condominium of Houses | Sandim489216274104340486
House | Closed Condominium of Houses | Sandim489216274104340487House | Closed Condominium of Houses | Sandim489216274104340487
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,200 Yearly
fav-icon

House | Closed Condominium of Houses | Sandim

R. Regueira 413, 4415 Lever, Portugal
Apartment
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816640Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816640
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816641Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816641
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816642Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816642
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816643Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816643
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816644Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816644
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816645Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816645
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816646Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816646
Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816647Ground-floor Villa V1 | Private Terrace | Matosinhos City Center489216271912816647
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,200 Yearly
fav-icon

Ground-floor Villa V1 | Private Terrace | Matosinhos City Center

Rua de Alfredo Cunha 58, 4450-020 Matosinhos, Portugal
Apartment
Studio Apartment in Porto Next to Marquês Metro Station489216268745451520Studio Apartment in Porto Next to Marquês Metro Station489216268745451520
Studio Apartment in Porto Next to Marquês Metro Station489216268745451521Studio Apartment in Porto Next to Marquês Metro Station489216268745451521
Studio Apartment in Porto Next to Marquês Metro Station489216268745451522Studio Apartment in Porto Next to Marquês Metro Station489216268745451522
Studio Apartment in Porto Next to Marquês Metro Station489216268745451523Studio Apartment in Porto Next to Marquês Metro Station489216268745451523
Studio Apartment in Porto Next to Marquês Metro Station489216268745451524Studio Apartment in Porto Next to Marquês Metro Station489216268745451524
Studio Apartment in Porto Next to Marquês Metro Station489216268745451525Studio Apartment in Porto Next to Marquês Metro Station489216268745451525
Studio Apartment in Porto Next to Marquês Metro Station489216268745451526Studio Apartment in Porto Next to Marquês Metro Station489216268745451526
Studio Apartment in Porto Next to Marquês Metro Station489216268745451527Studio Apartment in Porto Next to Marquês Metro Station489216268745451527
Studio Apartment in Porto Next to Marquês Metro Station489216268745451528Studio Apartment in Porto Next to Marquês Metro Station489216268745451528
Studio Apartment in Porto Next to Marquês Metro Station489216268745451529Studio Apartment in Porto Next to Marquês Metro Station489216268745451529
1 / 10
OKer_f62rgyj
agent-avatar
€ 900 Yearly
fav-icon

Studio Apartment in Porto Next to Marquês Metro Station

Av. de Fernão de Magalhães 200, 4300-188 Porto, Portugal
Apartment
Paranhos Office | Jardim Arca DÁgua489216263387228160Paranhos Office | Jardim Arca DÁgua489216263387228160
Paranhos Office | Jardim Arca DÁgua489216263387228161Paranhos Office | Jardim Arca DÁgua489216263387228161
Paranhos Office | Jardim Arca DÁgua489216263387228162Paranhos Office | Jardim Arca DÁgua489216263387228162
Paranhos Office | Jardim Arca DÁgua489216263387228163Paranhos Office | Jardim Arca DÁgua489216263387228163
Paranhos Office | Jardim Arca DÁgua489216263387228164Paranhos Office | Jardim Arca DÁgua489216263387228164
Paranhos Office | Jardim Arca DÁgua489216263387228165Paranhos Office | Jardim Arca DÁgua489216263387228165
Paranhos Office | Jardim Arca DÁgua489216263387228166Paranhos Office | Jardim Arca DÁgua489216263387228166
Paranhos Office | Jardim Arca DÁgua489216263387228167Paranhos Office | Jardim Arca DÁgua489216263387228167
Paranhos Office | Jardim Arca DÁgua489216263387228168Paranhos Office | Jardim Arca DÁgua489216263387228168
1 / 9
OKer_f62rgyj
agent-avatar
€ 600 Yearly
fav-icon

Paranhos Office | Jardim Arca DÁgua

R. Eng. Machado Vaz 206, 4250 Porto, Portugal
Other
Room for 2 people - Yellow Residence Amial489216258039490560Room for 2 people - Yellow Residence Amial489216258039490560
Room for 2 people - Yellow Residence Amial489216258039490561Room for 2 people - Yellow Residence Amial489216258039490561
Room for 2 people - Yellow Residence Amial489216258039490562Room for 2 people - Yellow Residence Amial489216258039490562
Room for 2 people - Yellow Residence Amial489216258039490563Room for 2 people - Yellow Residence Amial489216258039490563
Room for 2 people - Yellow Residence Amial489216258039490564Room for 2 people - Yellow Residence Amial489216258039490564
Room for 2 people - Yellow Residence Amial489216258039490565Room for 2 people - Yellow Residence Amial489216258039490565
Room for 2 people - Yellow Residence Amial489216258039490566Room for 2 people - Yellow Residence Amial489216258039490566
Room for 2 people - Yellow Residence Amial489216258039490567Room for 2 people - Yellow Residence Amial489216258039490567
1 / 8
OKer_f62rgyj
agent-avatar
€ 500 Yearly
fav-icon

Room for 2 people - Yellow Residence Amial

R. Eng. Machado Vaz 206, 4250 Porto, Portugal
Other
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342720T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342720
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342721T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342721
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342722T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342722
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342723T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342723
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342724T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342724
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342725T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342725
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342726T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342726
T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342727T1+1 Duplex | Furnished and Equipped | Porto City Center489216243789342727
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,300 Yearly
fav-icon

T1+1 Duplex | Furnished and Equipped | Porto City Center

R. Eng. Machado Vaz 206, 4250 Porto, Portugal
Apartment
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394880T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394880
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394881T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394881
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394882T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394882
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394883T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394883
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394884T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394884
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394885T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394885
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394886T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394886
T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394887T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach489216242646394887
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,800 Yearly
fav-icon

T3 Gondarém Street | Enclosed Parking Space | 2 Minutes from the Beach

R. Particular Nº 1 Castelo do Queijo 10, 4100-379 Porto, Portugal
Apartment
T2+1 Canidelo | Mercadona489216236837283840T2+1 Canidelo | Mercadona489216236837283840
T2+1 Canidelo | Mercadona489216236837283841T2+1 Canidelo | Mercadona489216236837283841
T2+1 Canidelo | Mercadona489216236837283842T2+1 Canidelo | Mercadona489216236837283842
T2+1 Canidelo | Mercadona489216236837283843T2+1 Canidelo | Mercadona489216236837283843
T2+1 Canidelo | Mercadona489216236837283844T2+1 Canidelo | Mercadona489216236837283844
T2+1 Canidelo | Mercadona489216236837283845T2+1 Canidelo | Mercadona489216236837283845
T2+1 Canidelo | Mercadona489216236837283846T2+1 Canidelo | Mercadona489216236837283846
T2+1 Canidelo | Mercadona489216236837283847T2+1 Canidelo | Mercadona489216236837283847
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,000 Yearly
fav-icon

T2+1 Canidelo | Mercadona

R. Manuel Marques Gomes 703, 4400-497 Vila Nova de Gaia, Portugal
Apartment
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250560T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250560
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250561T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250561
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250562T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250562
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250563T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250563
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250564T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250564
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250565T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250565
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250566T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250566
T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250567T1 with Terrace | Matosinhos Sul | 500 m from the Beach489216235757250567
1 / 8
OKer_f62rgyj
agent-avatar
€ 950 Yearly
fav-icon

T1 with Terrace | Matosinhos Sul | 500 m from the Beach

Rua de Alfredo Cunha 58, 4450-020 Matosinhos, Portugal
Apartment
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703040Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703040
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703041Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703041
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703042Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703042
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703043Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703043
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703044Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703044
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703045Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703045
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703046Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703046
Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703047Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro489216234687703047
1 / 8
OKer_f62rgyj
agent-avatar
€ 870 Yearly
fav-icon

Furnished and Equipped Studio Apartment | Parking Space | 5 Minutes from Metro

R. Conceição Fernandes 203, 4430-111 Vila Nova de Gaia, Portugal
Apartment
3-Bedroom Detached House for Rent in Foz Velha4892162323493785603-Bedroom Detached House for Rent in Foz Velha489216232349378560
3-Bedroom Detached House for Rent in Foz Velha4892162323493785613-Bedroom Detached House for Rent in Foz Velha489216232349378561
3-Bedroom Detached House for Rent in Foz Velha4892162323493785623-Bedroom Detached House for Rent in Foz Velha489216232349378562
3-Bedroom Detached House for Rent in Foz Velha4892162323493785633-Bedroom Detached House for Rent in Foz Velha489216232349378563
3-Bedroom Detached House for Rent in Foz Velha4892162323493785643-Bedroom Detached House for Rent in Foz Velha489216232349378564
3-Bedroom Detached House for Rent in Foz Velha4892162323493785653-Bedroom Detached House for Rent in Foz Velha489216232349378565
3-Bedroom Detached House for Rent in Foz Velha4892162323493785663-Bedroom Detached House for Rent in Foz Velha489216232349378566
3-Bedroom Detached House for Rent in Foz Velha4892162323493785673-Bedroom Detached House for Rent in Foz Velha489216232349378567
1 / 8
OKer_f62rgyj
agent-avatar
€ 3,850 Yearly
fav-icon

3-Bedroom Detached House for Rent in Foz Velha

R. de Santa Escolástica 48, 4150 Porto, Portugal
House
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433280Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433280
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433281Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433281
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433282Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433282
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433283Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433283
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433284Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433284
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433285Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433285
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433286Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433286
Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433287Luxury Villa with River View | Short-Term Rental for July and/or August489216229854433287
1 / 8
OKer_f62rgyj
agent-avatar
€ 4,500 Yearly
fav-icon

Luxury Villa with River View | Short-Term Rental for July and/or August

R. Humberto Cruz 16, 4420 Gondomar, Portugal
House
Detached House | Gated Community of Detached Houses | Sandim489216228638085120Detached House | Gated Community of Detached Houses | Sandim489216228638085120
Detached House | Gated Community of Detached Houses | Sandim489216228638085121Detached House | Gated Community of Detached Houses | Sandim489216228638085121
Detached House | Gated Community of Detached Houses | Sandim489216228638085122Detached House | Gated Community of Detached Houses | Sandim489216228638085122
Detached House | Gated Community of Detached Houses | Sandim489216228638085123Detached House | Gated Community of Detached Houses | Sandim489216228638085123
Detached House | Gated Community of Detached Houses | Sandim489216228638085124Detached House | Gated Community of Detached Houses | Sandim489216228638085124
Detached House | Gated Community of Detached Houses | Sandim489216228638085125Detached House | Gated Community of Detached Houses | Sandim489216228638085125
Detached House | Gated Community of Detached Houses | Sandim489216228638085126Detached House | Gated Community of Detached Houses | Sandim489216228638085126
Detached House | Gated Community of Detached Houses | Sandim489216228638085127Detached House | Gated Community of Detached Houses | Sandim489216228638085127
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,200 Yearly
fav-icon

Detached House | Gated Community of Detached Houses | Sandim

R. Moutido 26, 4415 Sandim, Portugal
House
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042880Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042880
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042881Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042881
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042882Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042882
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042883Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042883
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042884Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042884
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042885Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042885
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042886Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042886
Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042887Floor Villa V1 | Private Terrace | Matosinhos City Center489216227442042887
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,200 Yearly
fav-icon

Floor Villa V1 | Private Terrace | Matosinhos City Center

Rua de Alfredo Cunha 58, 4450-020 Matosinhos, Portugal
House
Av. da República Store | Matosinhos Sul | Metro489216224255037440Av. da República Store | Matosinhos Sul | Metro489216224255037440
Av. da República Store | Matosinhos Sul | Metro489216224255037441Av. da República Store | Matosinhos Sul | Metro489216224255037441
Av. da República Store | Matosinhos Sul | Metro489216224255037442Av. da República Store | Matosinhos Sul | Metro489216224255037442
Av. da República Store | Matosinhos Sul | Metro489216224255037443Av. da República Store | Matosinhos Sul | Metro489216224255037443
Av. da República Store | Matosinhos Sul | Metro489216224255037444Av. da República Store | Matosinhos Sul | Metro489216224255037444
Av. da República Store | Matosinhos Sul | Metro489216224255037445Av. da República Store | Matosinhos Sul | Metro489216224255037445
Av. da República Store | Matosinhos Sul | Metro489216224255037446Av. da República Store | Matosinhos Sul | Metro489216224255037446
Av. da República Store | Matosinhos Sul | Metro489216224255037447Av. da República Store | Matosinhos Sul | Metro489216224255037447
1 / 8
OKer_f62rgyj
agent-avatar
€ 2,500 Yearly
fav-icon

Av. da República Store | Matosinhos Sul | Metro

Rua de Alfredo Cunha 58, 4450-020 Matosinhos, Portugal
Other
Room for 2 People - Yellow Residence Amial489216221989447680Room for 2 People - Yellow Residence Amial489216221989447680
Room for 2 People - Yellow Residence Amial489216221989447681Room for 2 People - Yellow Residence Amial489216221989447681
Room for 2 People - Yellow Residence Amial489216221989447682Room for 2 People - Yellow Residence Amial489216221989447682
Room for 2 People - Yellow Residence Amial489216221989447683Room for 2 People - Yellow Residence Amial489216221989447683
Room for 2 People - Yellow Residence Amial489216221989447684Room for 2 People - Yellow Residence Amial489216221989447684
Room for 2 People - Yellow Residence Amial489216221989447685Room for 2 People - Yellow Residence Amial489216221989447685
Room for 2 People - Yellow Residence Amial489216221989447686Room for 2 People - Yellow Residence Amial489216221989447686
Room for 2 People - Yellow Residence Amial489216221989447687Room for 2 People - Yellow Residence Amial489216221989447687
1 / 8
OKer_f62rgyj
agent-avatar
€ 500 Yearly
fav-icon

Room for 2 People - Yellow Residence Amial

R. Eng. Machado Vaz 206, 4250 Porto, Portugal
Other
Bed in Room for 2 People - Yellow Residence Amial489216220815708160Bed in Room for 2 People - Yellow Residence Amial489216220815708160
Bed in Room for 2 People - Yellow Residence Amial489216220815708161Bed in Room for 2 People - Yellow Residence Amial489216220815708161
Bed in Room for 2 People - Yellow Residence Amial489216220815708162Bed in Room for 2 People - Yellow Residence Amial489216220815708162
Bed in Room for 2 People - Yellow Residence Amial489216220815708163Bed in Room for 2 People - Yellow Residence Amial489216220815708163
Bed in Room for 2 People - Yellow Residence Amial489216220815708164Bed in Room for 2 People - Yellow Residence Amial489216220815708164
Bed in Room for 2 People - Yellow Residence Amial489216220815708165Bed in Room for 2 People - Yellow Residence Amial489216220815708165
Bed in Room for 2 People - Yellow Residence Amial489216220815708166Bed in Room for 2 People - Yellow Residence Amial489216220815708166
Bed in Room for 2 People - Yellow Residence Amial489216220815708167Bed in Room for 2 People - Yellow Residence Amial489216220815708167
1 / 8
OKer_f62rgyj
agent-avatar
€ 500 Yearly
fav-icon

Bed in Room for 2 People - Yellow Residence Amial

R. Eng. Machado Vaz 206, 4250 Porto, Portugal
Other
Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037760Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037760
Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037761Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037761
Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037762Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037762
Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037763Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037763
Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037764Single Room in the Center of Oliveira de Azeméis | Furnished489216219714037764
1 / 5
OKer_f62rgyj
agent-avatar
€ 260 Yearly
fav-icon

Single Room in the Center of Oliveira de Azeméis | Furnished

R. Padre Albergaria 189, 3720-121 Madail, Portugal
Other
T2 Águas Santas - Maia488840143035453440T2 Águas Santas - Maia488840143035453440
T2 Águas Santas - Maia488840143035453441T2 Águas Santas - Maia488840143035453441
T2 Águas Santas - Maia488840143035453442T2 Águas Santas - Maia488840143035453442
T2 Águas Santas - Maia488840143035453443T2 Águas Santas - Maia488840143035453443
T2 Águas Santas - Maia488840143035453444T2 Águas Santas - Maia488840143035453444
T2 Águas Santas - Maia488840143035453445T2 Águas Santas - Maia488840143035453445
T2 Águas Santas - Maia488840143035453446T2 Águas Santas - Maia488840143035453446
T2 Águas Santas - Maia488840143035453447T2 Águas Santas - Maia488840143035453447
T2 Águas Santas - Maia488840143035453448T2 Águas Santas - Maia488840143035453448
T2 Águas Santas - Maia488840143035453449T2 Águas Santas - Maia488840143035453449
T2 Águas Santas - Maia4888401430354534410T2 Águas Santas - Maia4888401430354534410
T2 Águas Santas - Maia4888401430354534411T2 Águas Santas - Maia4888401430354534411
1 / 12
OKer_f62rgyj
agent-avatar
€ 1,307 Yearly
fav-icon

T2 Águas Santas - Maia

Praceta Álvaro do Céu Oliveira 120, 4425-017 Águas Santas, Portugal
Apartment
Single Room488840135401820160Single Room488840135401820160
Single Room488840135401820161Single Room488840135401820161
Single Room488840135401820162Single Room488840135401820162
Single Room488840135401820163Single Room488840135401820163
Single Room488840135401820164Single Room488840135401820164
Single Room488840135401820165Single Room488840135401820165
1 / 6
OKer_f62rgyj
agent-avatar
€ 300 Yearly
fav-icon

Single Room

R. do Pereiro 211, 4420 S. Cosme, Portugal
Other
Popular PropertiesactivePopular Citiesactive
Cookie
Cookie Settings
Our Apps
Download
Download on the
APP Store
Download
Get it on
Google Play
© 2025 Servanan International Pte. Ltd.