Sale
···
Log in / Register

3,769 ads Other in Vouzela

Best Match
Filter·1
Other
Price
Category:Other
Urban + Rustic Land in Melcões, Lamego!65304751062275120Urban + Rustic Land in Melcões, Lamego!65304751062275120
Urban + Rustic Land in Melcões, Lamego!65304751062275121Urban + Rustic Land in Melcões, Lamego!65304751062275121
Urban + Rustic Land in Melcões, Lamego!65304751062275122Urban + Rustic Land in Melcões, Lamego!65304751062275122
Urban + Rustic Land in Melcões, Lamego!65304751062275123Urban + Rustic Land in Melcões, Lamego!65304751062275123
Urban + Rustic Land in Melcões, Lamego!65304751062275124Urban + Rustic Land in Melcões, Lamego!65304751062275124
Urban + Rustic Land in Melcões, Lamego!65304751062275125Urban + Rustic Land in Melcões, Lamego!65304751062275125
Urban + Rustic Land in Melcões, Lamego!65304751062275126Urban + Rustic Land in Melcões, Lamego!65304751062275126
Urban + Rustic Land in Melcões, Lamego!65304751062275127Urban + Rustic Land in Melcões, Lamego!65304751062275127
Urban + Rustic Land in Melcões, Lamego!65304751062275128Urban + Rustic Land in Melcões, Lamego!65304751062275128
1 / 9
OKer_f62rgyj
agent-avatar
€ 28,000
fav-icon

Urban + Rustic Land in Melcões, Lamego!

R. da Capela 490, Portugal
Other
Land for Construction in Óis da Ribeira65302683613953120Land for Construction in Óis da Ribeira65302683613953120
Land for Construction in Óis da Ribeira65302683613953121Land for Construction in Óis da Ribeira65302683613953121
Land for Construction in Óis da Ribeira65302683613953122Land for Construction in Óis da Ribeira65302683613953122
Land for Construction in Óis da Ribeira65302683613953123Land for Construction in Óis da Ribeira65302683613953123
1 / 4
OKer_f62rgyj
agent-avatar
€ 35,000
fav-icon

Land for Construction in Óis da Ribeira

R. Arroteias 13, Óis da Ribeira, Portugal
Other
Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137120Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137120
Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137121Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137121
Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137122Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137122
Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137123Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137123
Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137124Land for Sale in Paços de Brandão, Santa Maria da Feira65302682683137124
1 / 5
OKer_f62rgyj
agent-avatar
€ 210,000
fav-icon

Land for Sale in Paços de Brandão, Santa Maria da Feira

Av. Sobreira 71, Portugal
Other
Land for constructing a single-family home65300816413571120Land for constructing a single-family home65300816413571120
Land for constructing a single-family home65300816413571121Land for constructing a single-family home65300816413571121
Land for constructing a single-family home65300816413571122Land for constructing a single-family home65300816413571122
Land for constructing a single-family home65300816413571123Land for constructing a single-family home65300816413571123
Land for constructing a single-family home65300816413571124Land for constructing a single-family home65300816413571124
1 / 5
OKer_f62rgyj
agent-avatar
€ 59,900
fav-icon

Land for constructing a single-family home

R. Prof. Dr. António Joaquim Ferreira da Silva 1155, Portugal
Other
630 m2 Plot for Construction65300816314755120630 m2 Plot for Construction65300816314755120
630 m2 Plot for Construction65300816314755121630 m2 Plot for Construction65300816314755121
630 m2 Plot for Construction65300816314755122630 m2 Plot for Construction65300816314755122
630 m2 Plot for Construction65300816314755123630 m2 Plot for Construction65300816314755123
1 / 4
OKer_f62rgyj
agent-avatar
€ 31,000
fav-icon

630 m2 Plot for Construction

N16 46, 3850-835, Portugal
Other
Construction Plot - Aguieira - Valongo do Vouga533469534639902720Construction Plot - Aguieira - Valongo do Vouga533469534639902720
Construction Plot - Aguieira - Valongo do Vouga533469534639902721Construction Plot - Aguieira - Valongo do Vouga533469534639902721
Construction Plot - Aguieira - Valongo do Vouga533469534639902722Construction Plot - Aguieira - Valongo do Vouga533469534639902722
1 / 3
OKer_f62rgyj
agent-avatar
€ 30,000
fav-icon

Construction Plot - Aguieira - Valongo do Vouga

R. Armando Castela 2, 3750-115 Águeda, Portugal
Other
Property in the Douro.533469532060405760Property in the Douro.533469532060405760
Property in the Douro.533469532060405761Property in the Douro.533469532060405761
Property in the Douro.533469532060405762Property in the Douro.533469532060405762
Property in the Douro.533469532060405763Property in the Douro.533469532060405763
Property in the Douro.533469532060405764Property in the Douro.533469532060405764
Property in the Douro.533469532060405765Property in the Douro.533469532060405765
Property in the Douro.533469532060405766Property in the Douro.533469532060405766
Property in the Douro.533469532060405767Property in the Douro.533469532060405767
Property in the Douro.533469532060405768Property in the Douro.533469532060405768
Property in the Douro.533469532060405769Property in the Douro.533469532060405769
1 / 10
OKer_f62rgyj
agent-avatar
€ 385,000
fav-icon

Property in the Douro.

R. Dom Nunes da Ponte 32, 4660-220 Resende, Portugal
Other
Urban Plot for Construction533469290552381440Urban Plot for Construction533469290552381440
Urban Plot for Construction533469290552381441Urban Plot for Construction533469290552381441
Urban Plot for Construction533469290552381442Urban Plot for Construction533469290552381442
Urban Plot for Construction533469290552381443Urban Plot for Construction533469290552381443
Urban Plot for Construction533469290552381444Urban Plot for Construction533469290552381444
Urban Plot for Construction533469290552381445Urban Plot for Construction533469290552381445
1 / 6
OKer_f62rgyj
agent-avatar
€ 72,000
fav-icon

Urban Plot for Construction

G36V+64, Canas de Senhorim, Portugal
Other
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844480Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844480
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844481Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844481
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844482Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844482
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844483Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844483
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844484Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844484
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844485Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844485
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844486Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844486
1 / 7
OKer_f62rgyj
agent-avatar
€ 120,000
fav-icon

Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades

R. Dr. Lino Santos 47, 3680-115 Oliveira de Frades, Portugal
Other
Land for Sale428784051144642560Land for Sale428784051144642560
Land for Sale428784051144642561Land for Sale428784051144642561
Land for Sale428784051144642562Land for Sale428784051144642562
Land for Sale428784051144642563Land for Sale428784051144642563
1 / 4
OKer_f62rgyj
agent-avatar
€ 30,000
fav-icon

Land for Sale

Rua do Malhô 3670, Portugal
Other
Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003200Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003200
Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003201Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003201
1 / 2
OKer_f62rgyj
agent-avatar
€ 12,000
fav-icon

Rustic Land Plot of 2,000 m² – São Martinho de Ossela

Beco do Lampianista 184, Oliveira de Azeméis, Portugal
Other
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780800Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780800
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780801Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780801
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780802Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780802
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780803Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780803
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780804Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780804
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780805Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780805
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780806Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780806
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780807Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780807
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780808Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780808
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780809Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780809
Unique Opportunity: Farmhouse in Paranhos – Seia5325550979127808010Unique Opportunity: Farmhouse in Paranhos – Seia5325550979127808010
1 / 11
OKer_f62rgyj
agent-avatar
€ 49,500
fav-icon

Unique Opportunity: Farmhouse in Paranhos – Seia

Rua do Soito 15, 6270-133 Paranhos da Beira, Portugal
Other
T3 Detached House for Sale in Santa Comba Dão532555043072921600T3 Detached House for Sale in Santa Comba Dão532555043072921600
T3 Detached House for Sale in Santa Comba Dão532555043072921601T3 Detached House for Sale in Santa Comba Dão532555043072921601
T3 Detached House for Sale in Santa Comba Dão532555043072921602T3 Detached House for Sale in Santa Comba Dão532555043072921602
T3 Detached House for Sale in Santa Comba Dão532555043072921603T3 Detached House for Sale in Santa Comba Dão532555043072921603
T3 Detached House for Sale in Santa Comba Dão532555043072921604T3 Detached House for Sale in Santa Comba Dão532555043072921604
T3 Detached House for Sale in Santa Comba Dão532555043072921605T3 Detached House for Sale in Santa Comba Dão532555043072921605
T3 Detached House for Sale in Santa Comba Dão532555043072921606T3 Detached House for Sale in Santa Comba Dão532555043072921606
T3 Detached House for Sale in Santa Comba Dão532555043072921607T3 Detached House for Sale in Santa Comba Dão532555043072921607
T3 Detached House for Sale in Santa Comba Dão532555043072921608T3 Detached House for Sale in Santa Comba Dão532555043072921608
T3 Detached House for Sale in Santa Comba Dão532555043072921609T3 Detached House for Sale in Santa Comba Dão532555043072921609
T3 Detached House for Sale in Santa Comba Dão5325550430729216010T3 Detached House for Sale in Santa Comba Dão5325550430729216010
T3 Detached House for Sale in Santa Comba Dão5325550430729216011T3 Detached House for Sale in Santa Comba Dão5325550430729216011
1 / 12
OKer_f62rgyj
agent-avatar
€ 222,500
fav-icon

T3 Detached House for Sale in Santa Comba Dão

R. Loureiro 3, 3440-304 Santa Comba Dão, Portugal
Other
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990425Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990425
1 / 26
OKer_f62rgyj
agent-avatar
€ 297,500
fav-icon

Residential Plot Development for Single-Family Homes in Santa Comba Dão

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842560Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842560
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842561Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842561
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842562Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842562
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842563Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842563
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842564Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842564
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842565Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842565
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842566Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842566
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842567Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842567
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842568Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842568
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842569Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu531657681755842569
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425610Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425610
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425611Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425611
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425612Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425612
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425613Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425613
Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425614Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu5316576817558425614
1 / 15
OKer_f62rgyj
agent-avatar
€ 350,000
fav-icon

Plot of Land with Approved Preliminary Information Request (PIP) | 22,523 m² | Resende – Viseu

3XQR+4M Miomães, Portugal
Other
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024
1 / 25
OKer_f62rgyj
agent-avatar
€ 27,000
fav-icon

Residential Building Plot in Santa Comba Dão | PLOT 12

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Industrial Zone Land Plot with 4300 m²531657586377369600Industrial Zone Land Plot with 4300 m²531657586377369600
Industrial Zone Land Plot with 4300 m²531657586377369601Industrial Zone Land Plot with 4300 m²531657586377369601
Industrial Zone Land Plot with 4300 m²531657586377369602Industrial Zone Land Plot with 4300 m²531657586377369602
1 / 3
OKer_f62rgyj
agent-avatar
€ 120,000
fav-icon

Industrial Zone Land Plot with 4300 m²

R. São Martinho 357, Argoncilhe, Portugal
Other
Plot for Sale495839849292113920Plot for Sale495839849292113920
Plot for Sale495839849292113921Plot for Sale495839849292113921
Plot for Sale495839849292113922Plot for Sale495839849292113922
1 / 3
OKer_f62rgyj
agent-avatar
€ 195,000
fav-icon

Plot for Sale

Rua da Carvoeira 44, 3850-027 Albergaria-a-Velha, Portugal
Other
Land Plot498224946113433600Land Plot498224946113433600
Land Plot498224946113433601Land Plot498224946113433601
Land Plot498224946113433602Land Plot498224946113433602
Land Plot498224946113433603Land Plot498224946113433603
Land Plot498224946113433604Land Plot498224946113433604
Land Plot498224946113433605Land Plot498224946113433605
Land Plot498224946113433606Land Plot498224946113433606
Land Plot498224946113433607Land Plot498224946113433607
Land Plot498224946113433608Land Plot498224946113433608
1 / 9
OKer_f62rgyj
agent-avatar
€ 45,000
fav-icon

Land Plot

Urbanização Quinta do Casal 32, Bairros, Portugal
Other
EUCALIPTAL | 15,000 m²531657287438837760EUCALIPTAL | 15,000 m²531657287438837760
OKer_f62rgyj
agent-avatar
€ 20,000
fav-icon

EUCALIPTAL | 15,000 m²

EM554-1 11, Silva Escura, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825
1 / 26
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 3

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648
1 / 9
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 8

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681
