Sale
···
Log in / Register

3,061 ads Other in Tondela

Best Match
Filter·1
Other
Price
Property Type:Other
Construction Plot - Aguieira - Valongo do Vouga533469534639902720Construction Plot - Aguieira - Valongo do Vouga533469534639902720
Construction Plot - Aguieira - Valongo do Vouga533469534639902721Construction Plot - Aguieira - Valongo do Vouga533469534639902721
Construction Plot - Aguieira - Valongo do Vouga533469534639902722Construction Plot - Aguieira - Valongo do Vouga533469534639902722
1 / 3
OKer_f62rgyj
agent-avatar
€ 30,000
fav-icon

Construction Plot - Aguieira - Valongo do Vouga

R. Armando Castela 2, 3750-115 Águeda, Portugal
Other
Urban Plot for Construction533469290552381440Urban Plot for Construction533469290552381440
Urban Plot for Construction533469290552381441Urban Plot for Construction533469290552381441
Urban Plot for Construction533469290552381442Urban Plot for Construction533469290552381442
Urban Plot for Construction533469290552381443Urban Plot for Construction533469290552381443
Urban Plot for Construction533469290552381444Urban Plot for Construction533469290552381444
Urban Plot for Construction533469290552381445Urban Plot for Construction533469290552381445
1 / 6
OKer_f62rgyj
agent-avatar
€ 72,000
fav-icon

Urban Plot for Construction

G36V+64, Canas de Senhorim, Portugal
Other
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844480Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844480
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844481Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844481
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844482Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844482
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844483Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844483
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844484Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844484
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844485Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844485
Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844486Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades532555138733844486
1 / 7
OKer_f62rgyj
agent-avatar
€ 120,000
fav-icon

Commercial Store - 153 m² with Display Window and Garage in Oliveira de Frades

R. Dr. Lino Santos 47, 3680-115 Oliveira de Frades, Portugal
Other
Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003200Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003200
Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003201Rustic Land Plot of 2,000 m² – São Martinho de Ossela532555116158003201
1 / 2
OKer_f62rgyj
agent-avatar
€ 12,000
fav-icon

Rustic Land Plot of 2,000 m² – São Martinho de Ossela

Beco do Lampianista 184, Oliveira de Azeméis, Portugal
Other
Land for Sale517394171786711040Land for Sale517394171786711040
Land for Sale517394171786711041Land for Sale517394171786711041
Land for Sale517394171786711042Land for Sale517394171786711042
Land for Sale517394171786711043Land for Sale517394171786711043
Land for Sale517394171786711044Land for Sale517394171786711044
1 / 5
OKer_f62rgyj
agent-avatar
€ 6,900
fav-icon

Land for Sale

R. Dr. Bernardino de Sousa Brito 72, 3460-576 Tondela, Portugal
Other
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780800Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780800
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780801Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780801
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780802Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780802
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780803Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780803
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780804Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780804
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780805Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780805
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780806Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780806
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780807Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780807
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780808Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780808
Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780809Unique Opportunity: Farmhouse in Paranhos – Seia532555097912780809
Unique Opportunity: Farmhouse in Paranhos – Seia5325550979127808010Unique Opportunity: Farmhouse in Paranhos – Seia5325550979127808010
1 / 11
OKer_f62rgyj
agent-avatar
€ 49,500
fav-icon

Unique Opportunity: Farmhouse in Paranhos – Seia

Rua do Soito 15, 6270-133 Paranhos da Beira, Portugal
Other
T3 Detached House for Sale in Santa Comba Dão532555043072921600T3 Detached House for Sale in Santa Comba Dão532555043072921600
T3 Detached House for Sale in Santa Comba Dão532555043072921601T3 Detached House for Sale in Santa Comba Dão532555043072921601
T3 Detached House for Sale in Santa Comba Dão532555043072921602T3 Detached House for Sale in Santa Comba Dão532555043072921602
T3 Detached House for Sale in Santa Comba Dão532555043072921603T3 Detached House for Sale in Santa Comba Dão532555043072921603
T3 Detached House for Sale in Santa Comba Dão532555043072921604T3 Detached House for Sale in Santa Comba Dão532555043072921604
T3 Detached House for Sale in Santa Comba Dão532555043072921605T3 Detached House for Sale in Santa Comba Dão532555043072921605
T3 Detached House for Sale in Santa Comba Dão532555043072921606T3 Detached House for Sale in Santa Comba Dão532555043072921606
T3 Detached House for Sale in Santa Comba Dão532555043072921607T3 Detached House for Sale in Santa Comba Dão532555043072921607
T3 Detached House for Sale in Santa Comba Dão532555043072921608T3 Detached House for Sale in Santa Comba Dão532555043072921608
T3 Detached House for Sale in Santa Comba Dão532555043072921609T3 Detached House for Sale in Santa Comba Dão532555043072921609
T3 Detached House for Sale in Santa Comba Dão5325550430729216010T3 Detached House for Sale in Santa Comba Dão5325550430729216010
T3 Detached House for Sale in Santa Comba Dão5325550430729216011T3 Detached House for Sale in Santa Comba Dão5325550430729216011
1 / 12
OKer_f62rgyj
agent-avatar
€ 222,500
fav-icon

T3 Detached House for Sale in Santa Comba Dão

R. Loureiro 3, 3440-304 Santa Comba Dão, Portugal
Other
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424
1 / 25
OKer_f62rgyj
agent-avatar
€ 297,500
fav-icon

Residential Plot Development for Single-Family Homes in Santa Comba Dão

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164800
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164801
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164802
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164803
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164804
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164805
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164806
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164807
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164808
Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809Residential Building Plot in Santa Comba Dão | PLOT 12531657670473164809
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648010
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648011
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648012
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648013
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648014
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648015
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648016
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648017
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648018
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648019
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648020
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648021
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648022
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648023
Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024Residential Building Plot in Santa Comba Dão | PLOT 125316576704731648024
1 / 25
OKer_f62rgyj
agent-avatar
€ 27,000
fav-icon

Residential Building Plot in Santa Comba Dão | PLOT 12

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Plot for Sale531657537922672640Plot for Sale531657537922672640
Plot for Sale531657537922672641Plot for Sale531657537922672641
Plot for Sale531657537922672642Plot for Sale531657537922672642
Plot for Sale531657537922672643Plot for Sale531657537922672643
Plot for Sale531657537922672644Plot for Sale531657537922672644
Plot for Sale531657537922672645Plot for Sale531657537922672645
Plot for Sale531657537922672646Plot for Sale531657537922672646
Plot for Sale531657537922672647Plot for Sale531657537922672647
Plot for Sale531657537922672648Plot for Sale531657537922672648
Plot for Sale531657537922672649Plot for Sale531657537922672649
Plot for Sale5316575379226726410Plot for Sale5316575379226726410
Plot for Sale5316575379226726411Plot for Sale5316575379226726411
Plot for Sale5316575379226726412Plot for Sale5316575379226726412
Plot for Sale5316575379226726413Plot for Sale5316575379226726413
Plot for Sale5316575379226726414Plot for Sale5316575379226726414
Plot for Sale5316575379226726415Plot for Sale5316575379226726415
Plot for Sale5316575379226726416Plot for Sale5316575379226726416
Plot for Sale5316575379226726417Plot for Sale5316575379226726417
Plot for Sale5316575379226726418Plot for Sale5316575379226726418
Plot for Sale5316575379226726419Plot for Sale5316575379226726419
1 / 20
OKer_f62rgyj
agent-avatar
€ 18,500
fav-icon

Plot for Sale

R. 15 de Agosto 507, Sangalhos, Portugal
Other
Construction Plot498868592795996160Construction Plot498868592795996160
Construction Plot498868592795996161Construction Plot498868592795996161
1 / 2
OKer_f62rgyj
agent-avatar
€ 12,000
fav-icon

Construction Plot

R. Dr. Aurélio Gonçalves dos Santos 20, 3520-021 Nelas, Portugal
Other
Land Plot498145317482680320Land Plot498145317482680320
Land Plot498145317482680321Land Plot498145317482680321
Land Plot498145317482680322Land Plot498145317482680322
1 / 3
OKer_f62rgyj
agent-avatar
€ 3,500
fav-icon

Land Plot

F767+HM Lajes, Portugal
Other
EUCALIPTAL | 15,000 m²531657287438837760EUCALIPTAL | 15,000 m²531657287438837760
OKer_f62rgyj
agent-avatar
€ 20,000
fav-icon

EUCALIPTAL | 15,000 m²

EM554-1 11, Silva Escura, Portugal
Other
T8 Office for Sale531657240033382400T8 Office for Sale531657240033382400
T8 Office for Sale531657240033382401T8 Office for Sale531657240033382401
T8 Office for Sale531657240033382402T8 Office for Sale531657240033382402
T8 Office for Sale531657240033382403T8 Office for Sale531657240033382403
T8 Office for Sale531657240033382404T8 Office for Sale531657240033382404
T8 Office for Sale531657240033382405T8 Office for Sale531657240033382405
T8 Office for Sale531657240033382406T8 Office for Sale531657240033382406
T8 Office for Sale531657240033382407T8 Office for Sale531657240033382407
1 / 8
OKer_f62rgyj
agent-avatar
€ 650,000
fav-icon

T8 Office for Sale

R. Dom Afonso Castelo Branco 5, 3000-007 Coimbra, Portugal
Other
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329280Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329280
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329281Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329281
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329282Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329282
Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329283Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares531657210127329283
1 / 4
OKer_f62rgyj
agent-avatar
€ 65,000
fav-icon

Urban Plot for Sale in Poiares (Santo André), Vila Nova de Poiares

Vila Nova de Poiares (Educational Center), 3350-151 Vila Nova de Poiares, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825
1 / 26
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 3

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504640
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504641
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504642
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504643
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504644
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504645
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504646
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504647
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504648
Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504649Residential Plot for Construction in Santa Comba Dão | PLOT 8531657084571504649
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046410Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046410
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046411Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046411
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046412Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046412
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046413Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046413
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046414Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046414
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046415Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046415
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046416Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046416
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046417Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046417
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046418Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046418
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046419Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046419
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046420Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046420
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046421Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046421
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046422Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046422
Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046423Residential Plot for Construction in Santa Comba Dão | PLOT 85316570845715046423
1 / 24
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 8

R. Chafariz 18, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063680
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063681
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063682Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063682
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063683Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063683
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063684Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063684
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063685Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063685
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063686Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063686
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063687Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063687
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063688Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063688
Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063689Residential Plot for House Construction in Santa Comba Dão | PLOT 2531657083669063689
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636810Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636810
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636811Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636811
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636812Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636812
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636813Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636813
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636814Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636814
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636815Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636815
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636816Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636816
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636817Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636817
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636818Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636818
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636819Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636819
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636820Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636820
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636821Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636821
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636822Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636822
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636823Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636823
Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636824Residential Plot for House Construction in Santa Comba Dão | PLOT 25316570836690636824
