Sale
···
Log in / Register
Best Match
Filter·1
Property Type
Price
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456320T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456320
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456321T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456321
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456322T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456322
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456323T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456323
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456324T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456324
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456325T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456325
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456326T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456326
T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456327T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes484108426774456327
1 / 8
OKer_f62rgyj
agent-avatar
€ 170,000
fav-icon

T2 Apartment, 2nd Floor, Catroga e Gaio Neighborhood, Abrantes

R. Infante Dom Luís 175, 2200 Abrantes, Portugal
Apartment
Urban Plot for Construction in the Upper Area of Alcanena484108411969228800Urban Plot for Construction in the Upper Area of Alcanena484108411969228800
Urban Plot for Construction in the Upper Area of Alcanena484108411969228801Urban Plot for Construction in the Upper Area of Alcanena484108411969228801
Urban Plot for Construction in the Upper Area of Alcanena484108411969228802Urban Plot for Construction in the Upper Area of Alcanena484108411969228802
Urban Plot for Construction in the Upper Area of Alcanena484108411969228803Urban Plot for Construction in the Upper Area of Alcanena484108411969228803
1 / 4
OKer_f62rgyj
agent-avatar
€ 37,000
fav-icon

Urban Plot for Construction in the Upper Area of Alcanena

R. Dom Nuno Álvares Pereira 384, 2380 Alcanena, Portugal
Other
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410560Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410560
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410561Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410561
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410562Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410562
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410563Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410563
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410564Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410564
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410565Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410565
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410566Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410566
Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410567Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture484084344905410567
1 / 8
OKer_f62rgyj
agent-avatar
€ 39,000
fav-icon

Plot of land for constructing a residential building with an approved PIP (Preliminary Implementation Plan) and architecture

R. dos Combatentes 74, 2580 Abrigada, Portugal
Other
Detached House - Rio Maior484076606519388160Detached House - Rio Maior484076606519388160
Detached House - Rio Maior484076606519388161Detached House - Rio Maior484076606519388161
Detached House - Rio Maior484076606519388162Detached House - Rio Maior484076606519388162
Detached House - Rio Maior484076606519388163Detached House - Rio Maior484076606519388163
Detached House - Rio Maior484076606519388164Detached House - Rio Maior484076606519388164
Detached House - Rio Maior484076606519388165Detached House - Rio Maior484076606519388165
Detached House - Rio Maior484076606519388166Detached House - Rio Maior484076606519388166
Detached House - Rio Maior484076606519388167Detached House - Rio Maior484076606519388167
1 / 8
OKer_f62rgyj
agent-avatar
€ 142,000
fav-icon

Detached House - Rio Maior

R. João de Deus 9, 2040 Rio Maior, Portugal
House
Detached House, Pedrógão484076603918919680Detached House, Pedrógão484076603918919680
Detached House, Pedrógão484076603918919681Detached House, Pedrógão484076603918919681
Detached House, Pedrógão484076603918919682Detached House, Pedrógão484076603918919682
Detached House, Pedrógão484076603918919683Detached House, Pedrógão484076603918919683
Detached House, Pedrógão484076603918919684Detached House, Pedrógão484076603918919684
Detached House, Pedrógão484076603918919685Detached House, Pedrógão484076603918919685
Detached House, Pedrógão484076603918919686Detached House, Pedrógão484076603918919686
Detached House, Pedrógão484076603918919687Detached House, Pedrógão484076603918919687
1 / 8
OKer_f62rgyj
agent-avatar
€ 120,000
fav-icon

Detached House, Pedrógão

R. do Arrife do Raro 18, 2350 Pedrógão, Portugal
House
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296003-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129600
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296013-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129601
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296023-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129602
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296033-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129603
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296043-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129604
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296053-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129605
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296063-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129606
3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado4840690236791296073-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado484069023679129607
1 / 8
OKer_f62rgyj
agent-avatar
€ 417,500
fav-icon

3-Bedroom Apartment in Private Condominium with Terrace and Parking Space, Vila Ronda, Carregado

R. da Vila Ronda 2, 2580-486 Carregado, Portugal
Apartment
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312960Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312960
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312961Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312961
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312962Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312962
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312963Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312963
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312964Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312964
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312965Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312965
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312966Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312966
Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312967Rustic Land for Sale in Olaia e Paço, Torres Novas484068998262312967
1 / 8
OKer_f62rgyj
agent-avatar
€ 16,000
fav-icon

Rustic Land for Sale in Olaia e Paço, Torres Novas

Av. Dr. João Martins Azevedo 10, 2350 Olaia, Portugal
Other
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800960T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800960
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800961T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800961
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800962T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800962
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800963T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800963
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800964T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800964
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800965T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800965
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800966T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800966
T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800967T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento484061934005800967
1 / 8
OKer_f62rgyj
agent-avatar
€ 395,000
fav-icon

T4 Apartment | Residense Saldanha – 1st Floor, Right-Ground Level | Entroncamento

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971200T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971200
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971201T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971201
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971202T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971202
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971203T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971203
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971204T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971204
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971205T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971205
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971206T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971206
T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971207T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron484053958001971207
1 / 8
OKer_f62rgyj
agent-avatar
€ 350,000
fav-icon

T3 Apartment | Residense Saldanha – 2nd Floor | Rear-Facing Unit | Entron

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
Plot of Land in the Countryside, 5 Minutes from Caldas da Rainha484038598282465280Plot of Land in the Countryside, 5 Minutes from Caldas da Rainha484038598282465280
OKer_f62rgyj
agent-avatar
€ 100,000
fav-icon

Plot of Land in the Countryside, 5 Minutes from Caldas da Rainha

EM566 154, 2500 Serra do Bouro, Portugal
Other
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065920T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065920
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065921T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065921
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065922T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065922
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065923T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065923
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065924T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065924
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065925T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065925
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065926T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065926
T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065927T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R484023970794065927
1 / 8
OKer_f62rgyj
agent-avatar
€ 240,000
fav-icon

T0 House for Restoration for Sale in Santarém (Marvila), Santa Iria da R

R. Primeiro de Dezembro 32A, 2000-101 Santarém, Portugal
House
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800000T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800000
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800001T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800001
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800002T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800002
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800003T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800003
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800004T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800004
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800005T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800005
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800006T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800006
T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800007T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction484023936012800007
1 / 8
OKer_f62rgyj
agent-avatar
€ 348,000
fav-icon

T3 Apartment | Residense Saldanha – 4th Floor | 3rd Floor Front | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015680T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015680
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015681T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015681
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015682T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015682
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015683T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015683
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015684T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015684
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015685T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015685
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015686T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015686
T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015687T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento484023934995015687
1 / 8
OKer_f62rgyj
agent-avatar
€ 348,000
fav-icon

T3 Apartment | Residense Saldanha – 1st Floor Ground Level Left | Entroncamento

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591040T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591040
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591041T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591041
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591042T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591042
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591043T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591043
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591044T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591044
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591045T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591045
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591046T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591046
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591047T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction484023933957591047
1 / 8
OKer_f62rgyj
agent-avatar
€ 344,000
fav-icon

T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Front | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150080T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150080
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150081T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150081
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150082T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150082
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150083T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150083
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150084T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150084
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150085T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150085
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150086T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150086
T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150087T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction484023933055150087
1 / 8
OKer_f62rgyj
agent-avatar
€ 340,000
fav-icon

T3 Apartment | Residense Saldanha – 2nd Floor | 1st Front | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926400T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926400
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926401T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926401
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926402T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926402
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926403T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926403
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926404T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926404
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926405T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926405
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926406T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926406
T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926407T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction484023932237926407
1 / 8
OKer_f62rgyj
agent-avatar
€ 350,000
fav-icon

T3 Apartment | Residense Saldanha – 2nd Floor | Left-side 1st Floor | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542400T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542400
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542401T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542401
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542402T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542402
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542403T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542403
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542404T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542404
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542405T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542405
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542406T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542406
T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542407T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction484023931293542407
1 / 8
OKer_f62rgyj
agent-avatar
€ 354,000
fav-icon

T3 Apartment | Residense Saldanha – 3rd Floor | Rear 2nd Floor | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366720T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366720
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366721T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366721
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366722T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366722
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366723T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366723
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366724T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366724
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366725T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366725
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366726T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366726
T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366727T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction484023930318366727
1 / 8
OKer_f62rgyj
agent-avatar
€ 354,000
fav-icon

T3 Apartment | Residense Saldanha – 3rd Floor | 2nd Left | New Construction

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799680T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799680
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799681T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799681
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799682T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799682
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799683T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799683
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799684T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799684
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799685T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799685
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799686T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799686
T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799687T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons484023929385799687
1 / 8
OKer_f62rgyj
agent-avatar
€ 298,000
fav-icon

T2 Apartment | Residense Saldanha – 3rd Floor | 2nd Right | Nova Cons

R. Gustave Eiffel 29, 2330-314 Entroncamento, Portugal
Apartment
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624000T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624000
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624001T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624001
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624002T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624002
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624003T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624003
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624004T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624004
T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624005T2 Apartment | Residense Saldanha – 1st Floor Ground Floor Rear | Nova Cons484023928410624005
