Sale
···
Log in / Register
Best Match
Filter·1
Property Type
Price
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018560T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018560
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018561T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018561
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018562T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018562
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018563T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018563
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018564T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018564
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018565T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018565
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018566T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018566
T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018567T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²445598086318018567
1 / 8
OKer_f62rgyj
agent-avatar
€ 239,000
fav-icon

T1 Apartment in Matosinhos and Leça da Palmeira, 48 m²

Rua de Alfredo Cunha 245, 4450-620 Matosinhos, Portugal
Apartment
Estate in Espadanedo445598081976248320Estate in Espadanedo445598081976248320
Estate in Espadanedo445598081976248321Estate in Espadanedo445598081976248321
Estate in Espadanedo445598081976248322Estate in Espadanedo445598081976248322
Estate in Espadanedo445598081976248323Estate in Espadanedo445598081976248323
Estate in Espadanedo445598081976248324Estate in Espadanedo445598081976248324
Estate in Espadanedo445598081976248325Estate in Espadanedo445598081976248325
Estate in Espadanedo445598081976248326Estate in Espadanedo445598081976248326
Estate in Espadanedo445598081976248327Estate in Espadanedo445598081976248327
1 / 8
OKer_f62rgyj
agent-avatar
€ 280,000
fav-icon

Estate in Espadanedo

N222 905, 4690, Portugal
House
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176000T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176000
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176001T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176001
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176002T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176002
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176003T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176003
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176004T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176004
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176005T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176005
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176006T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176006
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176007T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176007
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176008T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176008
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176009T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia445487466834176009
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia4454874668341760010T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia4454874668341760010
T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia4454874668341760011T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia4454874668341760011
1 / 12
OKer_f62rgyj
agent-avatar
€ 370,000
fav-icon

T2 Seaside Apartment, Closed Condominium - Miramar \ Vila Nova de Gaia

R. da Rocha D, 4405-527 Valadares, Portugal
Apartment
Grab&Go Store in Vilar do Paraíso445376448713861120Grab&Go Store in Vilar do Paraíso445376448713861120
Grab&Go Store in Vilar do Paraíso445376448713861121Grab&Go Store in Vilar do Paraíso445376448713861121
Grab&Go Store in Vilar do Paraíso445376448713861122Grab&Go Store in Vilar do Paraíso445376448713861122
Grab&Go Store in Vilar do Paraíso445376448713861123Grab&Go Store in Vilar do Paraíso445376448713861123
Grab&Go Store in Vilar do Paraíso445376448713861124Grab&Go Store in Vilar do Paraíso445376448713861124
Grab&Go Store in Vilar do Paraíso445376448713861125Grab&Go Store in Vilar do Paraíso445376448713861125
Grab&Go Store in Vilar do Paraíso445376448713861126Grab&Go Store in Vilar do Paraíso445376448713861126
Grab&Go Store in Vilar do Paraíso445376448713861127Grab&Go Store in Vilar do Paraíso445376448713861127
Grab&Go Store in Vilar do Paraíso445376448713861128Grab&Go Store in Vilar do Paraíso445376448713861128
1 / 9
OKer_f62rgyj
agent-avatar
€ 30,000
fav-icon

Grab&Go Store in Vilar do Paraíso

R. José Joaquim Ribeiro Teles 1120, 4445-416 Ermesinde, Portugal
Other
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592320Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592320
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592321Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592321
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592322Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592322
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592323Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592323
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592324Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592324
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592325Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592325
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592326Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592326
Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592327Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |445339698065592327
1 / 8
OKer_f62rgyj
agent-avatar
€ 650,000
fav-icon

Detached House | 4-Facade | Renovated | Baguim do Monte | Garage | Terrace |

R. Dom António Castro Meireles 1222, 4435-666 Baguim do Monte, Portugal
House
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808000Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808000
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808001Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808001
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808002Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808002
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808003Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808003
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808004Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808004
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808005Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808005
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808006Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808006
Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808007Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building445339697047808007
1 / 8
OKer_f62rgyj
agent-avatar
€ 240,000
fav-icon

Smart T2 Apartment | New | Leça da Palmeira | Core Leça Building

Praça de António Nogueira da Silva 32, 4450-236 Leça da Palmeira, Portugal
Apartment
T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232000T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232000
T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232001T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232001
T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232002T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232002
T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232003T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232003
T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232004T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232004
T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232005T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232005
T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232006T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas445339695999232006
1 / 7
OKer_f62rgyj
agent-avatar
€ 325,000
fav-icon

T2+1 Apartment | Terrace | New | Garage for 2 Cars | Águas Santas

R. Guerra Junqueiro 878, 4425-154 Águas Santas, Portugal
Apartment
Plot - with project and technical specifications, three-façade house445339693335848960Plot - with project and technical specifications, three-façade house445339693335848960
Plot - with project and technical specifications, three-façade house445339693335848961Plot - with project and technical specifications, three-façade house445339693335848961
Plot - with project and technical specifications, three-façade house445339693335848962Plot - with project and technical specifications, three-façade house445339693335848962
Plot - with project and technical specifications, three-façade house445339693335848963Plot - with project and technical specifications, three-façade house445339693335848963
Plot - with project and technical specifications, three-façade house445339693335848964Plot - with project and technical specifications, three-façade house445339693335848964
Plot - with project and technical specifications, three-façade house445339693335848965Plot - with project and technical specifications, three-façade house445339693335848965
Plot - with project and technical specifications, three-façade house445339693335848966Plot - with project and technical specifications, three-façade house445339693335848966
Plot - with project and technical specifications, three-façade house445339693335848967Plot - with project and technical specifications, three-façade house445339693335848967
1 / 8
OKer_f62rgyj
agent-avatar
€ 125,000
fav-icon

Plot - with project and technical specifications, three-façade house

R. Marques Leitão 27, 4420-408 Valbom, Portugal
Other
Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329280Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329280
Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329281Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329281
Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329282Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329282
Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329283Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329283
Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329284Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329284
Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329285Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329285
Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329286Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²445339690159329286
1 / 7
OKer_f62rgyj
agent-avatar
€ 135,000
fav-icon

Land Plot | Three-Facade House | V.N. Gaia | Construction | 462 m²

R. Fial 39, 4430-098 Vila Nova de Gaia-Palmeira, Portugal
Other
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610880New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610880
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610881New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610881
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610882New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610882
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610883New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610883
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610884New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610884
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610885New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610885
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610886New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610886
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610887New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610887
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610888New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610888
New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610889New T4+1 Apartment with Private Garden and Garage Box in Antas445339689215610889
New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108810New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108810
New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108811New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108811
New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108812New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108812
New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108813New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108813
New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108814New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108814
New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108815New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108815
New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108816New T4+1 Apartment with Private Garden and Garage Box in Antas4453396892156108816
1 / 17
OKer_f62rgyj
agent-avatar
€ 950,000
fav-icon

New T4+1 Apartment with Private Garden and Garage Box in Antas

R. Prof. Bento de Jesus Caraça 36, 4200-343 Porto, Portugal
Apartment
V3+1 House for Renovation | Foz Velha, Porto445339685817559040V3+1 House for Renovation | Foz Velha, Porto445339685817559040
V3+1 House for Renovation | Foz Velha, Porto445339685817559041V3+1 House for Renovation | Foz Velha, Porto445339685817559041
V3+1 House for Renovation | Foz Velha, Porto445339685817559042V3+1 House for Renovation | Foz Velha, Porto445339685817559042
V3+1 House for Renovation | Foz Velha, Porto445339685817559043V3+1 House for Renovation | Foz Velha, Porto445339685817559043
V3+1 House for Renovation | Foz Velha, Porto445339685817559044V3+1 House for Renovation | Foz Velha, Porto445339685817559044
V3+1 House for Renovation | Foz Velha, Porto445339685817559045V3+1 House for Renovation | Foz Velha, Porto445339685817559045
V3+1 House for Renovation | Foz Velha, Porto445339685817559046V3+1 House for Renovation | Foz Velha, Porto445339685817559046
V3+1 House for Renovation | Foz Velha, Porto445339685817559047V3+1 House for Renovation | Foz Velha, Porto445339685817559047
1 / 8
OKer_f62rgyj
agent-avatar
€ 911,000
fav-icon

V3+1 House for Renovation | Foz Velha, Porto

Rua da Vilarinha 1104, 4100-513 Porto, Portugal
House
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611200T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611200
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611201T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611201
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611202T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611202
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611203T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611203
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611204T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611204
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611205T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611205
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611206T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611206
T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611207T1 Apartment | New | Porto City Center | Garden | Parking Space445339684674611207
1 / 8
OKer_f62rgyj
agent-avatar
€ 355,000
fav-icon

T1 Apartment | New | Porto City Center | Garden | Parking Space

R. de Damião de Góis 270 4000, 4000 Porto, Portugal
Apartment
New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631040New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631040
New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631041New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631041
New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631042New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631042
New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631043New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631043
New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631044New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631044
New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631045New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte445339680732631045
1 / 6
OKer_f62rgyj
agent-avatar
€ 475,000
fav-icon

New T4 Detached House | Terrace | Garage | Luxury | Baguim do Monte

R. Dr. António Gomes dos Santos 160, 4435 Baguim do Monte, Portugal
House
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598400T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598400
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598401T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598401
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598402T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598402
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598403T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598403
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598404T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598404
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598405T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598405
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598406T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598406
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598407T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598407
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598408T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598408
T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598409T5 Detached House with Swimming Pool and Garden in Canidelo445297705930598409
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984010T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984010
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984011T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984011
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984012T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984012
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984013T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984013
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984014T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984014
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984015T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984015
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984016T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984016
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984017T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984017
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984018T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984018
T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984019T5 Detached House with Swimming Pool and Garden in Canidelo4452977059305984019
1 / 20
OKer_f62rgyj
agent-avatar
€ 1,500,000
fav-icon

T5 Detached House with Swimming Pool and Garden in Canidelo

R. Nova dos Chieiras 61, 4400-457 Canidelo, Portugal
House
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873600T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873600
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873601T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873601
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873602T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873602
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873603T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873603
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873604T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873604
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873605T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873605
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873606T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873606
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873607T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873607
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873608T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873608
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873609T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars445297703518873609
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736010T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736010
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736011T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736011
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736012T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736012
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736013T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736013
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736014T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736014
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736015T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736015
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736016T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736016
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736017T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736017
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736018T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736018
T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736019T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars4452977035188736019
1 / 20
OKer_f62rgyj
agent-avatar
€ 1,250,000
fav-icon

T4 Detached House | Ground Floor | Four-Facade Layout | Swimming Pool | Garden | Garage for 3 Cars

R. 24 de Fevereiro 218, 4475-839 Gondim, Portugal
House
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814400T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814400
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814401T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814401
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814402T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814402
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814403T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814403
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814404T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814404
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814405T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814405
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814406T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814406
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814407T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814407
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814408T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814408
T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814409T2 Detached House on Rua Luís de Camões, Vila Nova de Gaia445297701107814409
