Sale
···
Log in / Register
Best Match
Filter·1
Property Type
Price
T2 Apartment – NEW455451038701987840T2 Apartment – NEW455451038701987840
T2 Apartment – NEW455451038701987841T2 Apartment – NEW455451038701987841
T2 Apartment – NEW455451038701987842T2 Apartment – NEW455451038701987842
T2 Apartment – NEW455451038701987843T2 Apartment – NEW455451038701987843
T2 Apartment – NEW455451038701987844T2 Apartment – NEW455451038701987844
T2 Apartment – NEW455451038701987845T2 Apartment – NEW455451038701987845
T2 Apartment – NEW455451038701987846T2 Apartment – NEW455451038701987846
T2 Apartment – NEW455451038701987847T2 Apartment – NEW455451038701987847
1 / 8
OKer_f62rgyj
agent-avatar
€ 310,000
fav-icon

T2 Apartment – NEW

Rotunda N. Sra. Remédios, 4810-225 Guimarães, Portugal
Apartment
T3 House / Villa in Canidelo, 249 m²455451036709693440T3 House / Villa in Canidelo, 249 m²455451036709693440
T3 House / Villa in Canidelo, 249 m²455451036709693441T3 House / Villa in Canidelo, 249 m²455451036709693441
T3 House / Villa in Canidelo, 249 m²455451036709693442T3 House / Villa in Canidelo, 249 m²455451036709693442
T3 House / Villa in Canidelo, 249 m²455451036709693443T3 House / Villa in Canidelo, 249 m²455451036709693443
T3 House / Villa in Canidelo, 249 m²455451036709693444T3 House / Villa in Canidelo, 249 m²455451036709693444
T3 House / Villa in Canidelo, 249 m²455451036709693445T3 House / Villa in Canidelo, 249 m²455451036709693445
T3 House / Villa in Canidelo, 249 m²455451036709693446T3 House / Villa in Canidelo, 249 m²455451036709693446
T3 House / Villa in Canidelo, 249 m²455451036709693447T3 House / Villa in Canidelo, 249 m²455451036709693447
1 / 8
OKer_f62rgyj
agent-avatar
€ 690,000
fav-icon

T3 House / Villa in Canidelo, 249 m²

Beco Paniceiro 122, 4400 Canidelo, Portugal
House
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481280New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481280
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481281New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481281
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481282New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481282
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481283New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481283
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481284New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481284
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481285New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481285
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481286New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481286
New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481287New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga455451033920481287
1 / 8
OKer_f62rgyj
agent-avatar
€ 395,000
fav-icon

New T3 Apartment in Exclusive Gated Community with Swimming Pool | Celeirós, Braga

R. da Cruz 1a, 4705-730 Celeirós, Portugal
Apartment
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456960Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456960
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456961Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456961
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456962Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456962
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456963Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456963
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456964Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456964
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456965Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456965
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456966Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456966
Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456967Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos455451032956456967
1 / 8
OKer_f62rgyj
agent-avatar
€ 1,450,000
fav-icon

Luxury T4 Apartment with 285 m² | 3 Parking Spaces | Matosinhos

Rua de Brito Capelo 50, 4450-718 Matosinhos, Portugal
Apartment
T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373440T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373440
T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373441T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373441
T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373442T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373442
T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373443T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373443
T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373444T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373444
T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373445T1 Apartment in Oliveira do Douro, 47.00 m²455451028845373445
1 / 6
OKer_f62rgyj
agent-avatar
€ 273,000
fav-icon

T1 Apartment in Oliveira do Douro, 47.00 m²

R. Conde Silva Monteiro 165, 4430-589 Vila Nova de Gaia, Portugal
Apartment
Renovated T2 Apartment – Near the Beach455451025259909120Renovated T2 Apartment – Near the Beach455451025259909120
Renovated T2 Apartment – Near the Beach455451025259909121Renovated T2 Apartment – Near the Beach455451025259909121
Renovated T2 Apartment – Near the Beach455451025259909122Renovated T2 Apartment – Near the Beach455451025259909122
Renovated T2 Apartment – Near the Beach455451025259909123Renovated T2 Apartment – Near the Beach455451025259909123
Renovated T2 Apartment – Near the Beach455451025259909124Renovated T2 Apartment – Near the Beach455451025259909124
Renovated T2 Apartment – Near the Beach455451025259909125Renovated T2 Apartment – Near the Beach455451025259909125
Renovated T2 Apartment – Near the Beach455451025259909126Renovated T2 Apartment – Near the Beach455451025259909126
Renovated T2 Apartment – Near the Beach455451025259909127Renovated T2 Apartment – Near the Beach455451025259909127
Renovated T2 Apartment – Near the Beach455451025259909128Renovated T2 Apartment – Near the Beach455451025259909128
Renovated T2 Apartment – Near the Beach455451025259909129Renovated T2 Apartment – Near the Beach455451025259909129
Renovated T2 Apartment – Near the Beach4554510252599091210Renovated T2 Apartment – Near the Beach4554510252599091210
Renovated T2 Apartment – Near the Beach4554510252599091211Renovated T2 Apartment – Near the Beach4554510252599091211
1 / 12
OKer_f62rgyj
agent-avatar
€ 310,000
fav-icon

Renovated T2 Apartment – Near the Beach

R. Gago Coutinho 266, 4450-228 Matosinhos, Portugal
Apartment
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880960T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880960
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880961T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880961
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880962T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880962
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880963T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880963
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880964T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880964
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880965T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880965
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880966T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880966
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880967T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880967
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880968T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880968
T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880969T3 Apartment with 146 m² – Prime Location in Rio Tinto455451020739880969
T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809610T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809610
T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809611T3 Apartment with 146 m² – Prime Location in Rio Tinto4554510207398809611
1 / 12
OKer_f62rgyj
agent-avatar
€ 380,000
fav-icon

T3 Apartment with 146 m² – Prime Location in Rio Tinto

R. Nova do Sistelo 129, 4435 Rio Tinto, Portugal
Apartment
Luxury House Under Construction Near Continente in Penafiel455451009960519680Luxury House Under Construction Near Continente in Penafiel455451009960519680
Luxury House Under Construction Near Continente in Penafiel455451009960519681Luxury House Under Construction Near Continente in Penafiel455451009960519681
Luxury House Under Construction Near Continente in Penafiel455451009960519682Luxury House Under Construction Near Continente in Penafiel455451009960519682
Luxury House Under Construction Near Continente in Penafiel455451009960519683Luxury House Under Construction Near Continente in Penafiel455451009960519683
Luxury House Under Construction Near Continente in Penafiel455451009960519684Luxury House Under Construction Near Continente in Penafiel455451009960519684
Luxury House Under Construction Near Continente in Penafiel455451009960519685Luxury House Under Construction Near Continente in Penafiel455451009960519685
Luxury House Under Construction Near Continente in Penafiel455451009960519686Luxury House Under Construction Near Continente in Penafiel455451009960519686
Luxury House Under Construction Near Continente in Penafiel455451009960519687Luxury House Under Construction Near Continente in Penafiel455451009960519687
Luxury House Under Construction Near Continente in Penafiel455451009960519688Luxury House Under Construction Near Continente in Penafiel455451009960519688
Luxury House Under Construction Near Continente in Penafiel455451009960519689Luxury House Under Construction Near Continente in Penafiel455451009960519689
Luxury House Under Construction Near Continente in Penafiel4554510099605196810Luxury House Under Construction Near Continente in Penafiel4554510099605196810
Luxury House Under Construction Near Continente in Penafiel4554510099605196811Luxury House Under Construction Near Continente in Penafiel4554510099605196811
1 / 12
OKer_f62rgyj
agent-avatar
€ 666,666
fav-icon

Luxury House Under Construction Near Continente in Penafiel

R. António Guimarães 28, 4560 Penafiel, Portugal
House
T2 Apartment | Terrace | Garage | Storage Room455451005504071680T2 Apartment | Terrace | Garage | Storage Room455451005504071680
T2 Apartment | Terrace | Garage | Storage Room455451005504071681T2 Apartment | Terrace | Garage | Storage Room455451005504071681
T2 Apartment | Terrace | Garage | Storage Room455451005504071682T2 Apartment | Terrace | Garage | Storage Room455451005504071682
T2 Apartment | Terrace | Garage | Storage Room455451005504071683T2 Apartment | Terrace | Garage | Storage Room455451005504071683
T2 Apartment | Terrace | Garage | Storage Room455451005504071684T2 Apartment | Terrace | Garage | Storage Room455451005504071684
T2 Apartment | Terrace | Garage | Storage Room455451005504071685T2 Apartment | Terrace | Garage | Storage Room455451005504071685
T2 Apartment | Terrace | Garage | Storage Room455451005504071686T2 Apartment | Terrace | Garage | Storage Room455451005504071686
T2 Apartment | Terrace | Garage | Storage Room455451005504071687T2 Apartment | Terrace | Garage | Storage Room455451005504071687
1 / 8
OKer_f62rgyj
agent-avatar
€ 371,450
fav-icon

T2 Apartment | Terrace | Garage | Storage Room

Av. Sra. da Hora 360, 4460-282 Sra. da Hora, Portugal
Apartment
T1 Apartment | Balcony | Garage | Storage Room455451004665876480T1 Apartment | Balcony | Garage | Storage Room455451004665876480
T1 Apartment | Balcony | Garage | Storage Room455451004665876481T1 Apartment | Balcony | Garage | Storage Room455451004665876481
T1 Apartment | Balcony | Garage | Storage Room455451004665876482T1 Apartment | Balcony | Garage | Storage Room455451004665876482
T1 Apartment | Balcony | Garage | Storage Room455451004665876483T1 Apartment | Balcony | Garage | Storage Room455451004665876483
T1 Apartment | Balcony | Garage | Storage Room455451004665876484T1 Apartment | Balcony | Garage | Storage Room455451004665876484
T1 Apartment | Balcony | Garage | Storage Room455451004665876485T1 Apartment | Balcony | Garage | Storage Room455451004665876485
T1 Apartment | Balcony | Garage | Storage Room455451004665876486T1 Apartment | Balcony | Garage | Storage Room455451004665876486
T1 Apartment | Balcony | Garage | Storage Room455451004665876487T1 Apartment | Balcony | Garage | Storage Room455451004665876487
T1 Apartment | Balcony | Garage | Storage Room455451004665876488T1 Apartment | Balcony | Garage | Storage Room455451004665876488
T1 Apartment | Balcony | Garage | Storage Room455451004665876489T1 Apartment | Balcony | Garage | Storage Room455451004665876489
T1 Apartment | Balcony | Garage | Storage Room4554510046658764810T1 Apartment | Balcony | Garage | Storage Room4554510046658764810
1 / 11
OKer_f62rgyj
agent-avatar
€ 298,300
fav-icon

T1 Apartment | Balcony | Garage | Storage Room

Av. Sra. da Hora 360, 4460-282 Sra. da Hora, Portugal
Apartment
Studio Apartment | Balcony | Garage | Storage Room455451003554385920Studio Apartment | Balcony | Garage | Storage Room455451003554385920
Studio Apartment | Balcony | Garage | Storage Room455451003554385921Studio Apartment | Balcony | Garage | Storage Room455451003554385921
Studio Apartment | Balcony | Garage | Storage Room455451003554385922Studio Apartment | Balcony | Garage | Storage Room455451003554385922
Studio Apartment | Balcony | Garage | Storage Room455451003554385923Studio Apartment | Balcony | Garage | Storage Room455451003554385923
Studio Apartment | Balcony | Garage | Storage Room455451003554385924Studio Apartment | Balcony | Garage | Storage Room455451003554385924
Studio Apartment | Balcony | Garage | Storage Room455451003554385925Studio Apartment | Balcony | Garage | Storage Room455451003554385925
Studio Apartment | Balcony | Garage | Storage Room455451003554385926Studio Apartment | Balcony | Garage | Storage Room455451003554385926
Studio Apartment | Balcony | Garage | Storage Room455451003554385927Studio Apartment | Balcony | Garage | Storage Room455451003554385927
Studio Apartment | Balcony | Garage | Storage Room455451003554385928Studio Apartment | Balcony | Garage | Storage Room455451003554385928
Studio Apartment | Balcony | Garage | Storage Room455451003554385929Studio Apartment | Balcony | Garage | Storage Room455451003554385929
Studio Apartment | Balcony | Garage | Storage Room4554510035543859210Studio Apartment | Balcony | Garage | Storage Room4554510035543859210
1 / 11
OKer_f62rgyj
agent-avatar
€ 235,600
fav-icon

Studio Apartment | Balcony | Garage | Storage Room

Av. Sra. da Hora 360, 4460-282 Sra. da Hora, Portugal
Apartment
Development | T1 Apartment | Garage | Investment455451001393653760Development | T1 Apartment | Garage | Investment455451001393653760
Development | T1 Apartment | Garage | Investment455451001393653761Development | T1 Apartment | Garage | Investment455451001393653761
Development | T1 Apartment | Garage | Investment455451001393653762Development | T1 Apartment | Garage | Investment455451001393653762
Development | T1 Apartment | Garage | Investment455451001393653763Development | T1 Apartment | Garage | Investment455451001393653763
Development | T1 Apartment | Garage | Investment455451001393653764Development | T1 Apartment | Garage | Investment455451001393653764
Development | T1 Apartment | Garage | Investment455451001393653765Development | T1 Apartment | Garage | Investment455451001393653765
Development | T1 Apartment | Garage | Investment455451001393653766Development | T1 Apartment | Garage | Investment455451001393653766
1 / 7
OKer_f62rgyj
agent-avatar
€ 237,500
fav-icon

Development | T1 Apartment | Garage | Investment

Parque Dr. João Gomes Laranjo 738, 4460-258 Sra. da Hora, Portugal
Apartment
Development | T1 Apartment | Balcony | Investment455451000503029760Development | T1 Apartment | Balcony | Investment455451000503029760
Development | T1 Apartment | Balcony | Investment455451000503029761Development | T1 Apartment | Balcony | Investment455451000503029761
Development | T1 Apartment | Balcony | Investment455451000503029762Development | T1 Apartment | Balcony | Investment455451000503029762
Development | T1 Apartment | Balcony | Investment455451000503029763Development | T1 Apartment | Balcony | Investment455451000503029763
Development | T1 Apartment | Balcony | Investment455451000503029764Development | T1 Apartment | Balcony | Investment455451000503029764
Development | T1 Apartment | Balcony | Investment455451000503029765Development | T1 Apartment | Balcony | Investment455451000503029765
Development | T1 Apartment | Balcony | Investment455451000503029766Development | T1 Apartment | Balcony | Investment455451000503029766
1 / 7
OKer_f62rgyj
agent-avatar
€ 212,800
fav-icon

Development | T1 Apartment | Balcony | Investment

Parque Dr. João Gomes Laranjo 738, 4460-258 Sra. da Hora, Portugal
Apartment
Apartment | T1 | Garden | New455450999590103040Apartment | T1 | Garden | New455450999590103040
Apartment | T1 | Garden | New455450999590103041Apartment | T1 | Garden | New455450999590103041
Apartment | T1 | Garden | New455450999590103042Apartment | T1 | Garden | New455450999590103042
Apartment | T1 | Garden | New455450999590103043Apartment | T1 | Garden | New455450999590103043
Apartment | T1 | Garden | New455450999590103044Apartment | T1 | Garden | New455450999590103044
Apartment | T1 | Garden | New455450999590103045Apartment | T1 | Garden | New455450999590103045
Apartment | T1 | Garden | New455450999590103046Apartment | T1 | Garden | New455450999590103046
Apartment | T1 | Garden | New455450999590103047Apartment | T1 | Garden | New455450999590103047
Apartment | T1 | Garden | New455450999590103048Apartment | T1 | Garden | New455450999590103048
1 / 9
OKer_f62rgyj
agent-avatar
€ 179,550
fav-icon

Apartment | T1 | Garden | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Apartment | Studio | New455450998688327680Apartment | Studio | New455450998688327680
Apartment | Studio | New455450998688327681Apartment | Studio | New455450998688327681
Apartment | Studio | New455450998688327682Apartment | Studio | New455450998688327682
Apartment | Studio | New455450998688327683Apartment | Studio | New455450998688327683
Apartment | Studio | New455450998688327684Apartment | Studio | New455450998688327684
Apartment | Studio | New455450998688327685Apartment | Studio | New455450998688327685
Apartment | Studio | New455450998688327686Apartment | Studio | New455450998688327686
Apartment | Studio | New455450998688327687Apartment | Studio | New455450998688327687
1 / 8
OKer_f62rgyj
agent-avatar
€ 181,450
fav-icon

Apartment | Studio | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Studio Apartment | T0 | New455450997787217920Studio Apartment | T0 | New455450997787217920
Studio Apartment | T0 | New455450997787217921Studio Apartment | T0 | New455450997787217921
Studio Apartment | T0 | New455450997787217922Studio Apartment | T0 | New455450997787217922
Studio Apartment | T0 | New455450997787217923Studio Apartment | T0 | New455450997787217923
Studio Apartment | T0 | New455450997787217924Studio Apartment | T0 | New455450997787217924
Studio Apartment | T0 | New455450997787217925Studio Apartment | T0 | New455450997787217925
Studio Apartment | T0 | New455450997787217926Studio Apartment | T0 | New455450997787217926
Studio Apartment | T0 | New455450997787217927Studio Apartment | T0 | New455450997787217927
1 / 8
OKer_f62rgyj
agent-avatar
€ 185,250
fav-icon

Studio Apartment | T0 | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Development | Commerce | Investment | Senhora da Hora455450994567424000Development | Commerce | Investment | Senhora da Hora455450994567424000
Development | Commerce | Investment | Senhora da Hora455450994567424001Development | Commerce | Investment | Senhora da Hora455450994567424001
Development | Commerce | Investment | Senhora da Hora455450994567424002Development | Commerce | Investment | Senhora da Hora455450994567424002
Development | Commerce | Investment | Senhora da Hora455450994567424003Development | Commerce | Investment | Senhora da Hora455450994567424003
Development | Commerce | Investment | Senhora da Hora455450994567424004Development | Commerce | Investment | Senhora da Hora455450994567424004
Development | Commerce | Investment | Senhora da Hora455450994567424005Development | Commerce | Investment | Senhora da Hora455450994567424005
Development | Commerce | Investment | Senhora da Hora455450994567424006Development | Commerce | Investment | Senhora da Hora455450994567424006
1 / 7
OKer_f62rgyj
agent-avatar
€ 133,000
fav-icon

Development | Commerce | Investment | Senhora da Hora

Parque Dr. João Gomes Laranjo 738, 4460-258 Sra. da Hora, Portugal
Other
Apartment | Studio | Garden | New455450990635929600Apartment | Studio | Garden | New455450990635929600
Apartment | Studio | Garden | New455450990635929601Apartment | Studio | Garden | New455450990635929601
Apartment | Studio | Garden | New455450990635929602Apartment | Studio | Garden | New455450990635929602
Apartment | Studio | Garden | New455450990635929603Apartment | Studio | Garden | New455450990635929603
Apartment | Studio | Garden | New455450990635929604Apartment | Studio | Garden | New455450990635929604
Apartment | Studio | Garden | New455450990635929605Apartment | Studio | Garden | New455450990635929605
Apartment | Studio | Garden | New455450990635929606Apartment | Studio | Garden | New455450990635929606
Apartment | Studio | Garden | New455450990635929607Apartment | Studio | Garden | New455450990635929607
1 / 8
OKer_f62rgyj
agent-avatar
€ 183,350
fav-icon

Apartment | Studio | Garden | New

R. de São Gens 3419, 4460-769 Padrão da Légua, Portugal
Apartment
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589120Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589120
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589121Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589121
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589122Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589122
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589123Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589123
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589124Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589124
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589125Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589125
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589126Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589126
Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589127Luxury T4 Villa | Swimming Pool | Land Area 813 m²455450984627589127
1 / 8
OKer_f62rgyj
agent-avatar
€ 850,000
fav-icon

Luxury T4 Villa | Swimming Pool | Land Area 813 m²

R. Juncosa 1, 4410-047 Serzedo, Portugal
House
Terraced House in Cedofeita, Porto455450977475635200Terraced House in Cedofeita, Porto455450977475635200
Terraced House in Cedofeita, Porto455450977475635201Terraced House in Cedofeita, Porto455450977475635201
Terraced House in Cedofeita, Porto455450977475635202Terraced House in Cedofeita, Porto455450977475635202
Terraced House in Cedofeita, Porto455450977475635203Terraced House in Cedofeita, Porto455450977475635203
Terraced House in Cedofeita, Porto455450977475635204Terraced House in Cedofeita, Porto455450977475635204
Terraced House in Cedofeita, Porto455450977475635205Terraced House in Cedofeita, Porto455450977475635205
Terraced House in Cedofeita, Porto455450977475635206Terraced House in Cedofeita, Porto455450977475635206
Terraced House in Cedofeita, Porto455450977475635207Terraced House in Cedofeita, Porto455450977475635207
Terraced House in Cedofeita, Porto455450977475635208Terraced House in Cedofeita, Porto455450977475635208
Terraced House in Cedofeita, Porto455450977475635209Terraced House in Cedofeita, Porto455450977475635209
Terraced House in Cedofeita, Porto4554509774756352010Terraced House in Cedofeita, Porto4554509774756352010
Terraced House in Cedofeita, Porto4554509774756352011Terraced House in Cedofeita, Porto4554509774756352011
Terraced House in Cedofeita, Porto4554509774756352012Terraced House in Cedofeita, Porto4554509774756352012
Terraced House in Cedofeita, Porto4554509774756352013Terraced House in Cedofeita, Porto4554509774756352013
Terraced House in Cedofeita, Porto4554509774756352014Terraced House in Cedofeita, Porto4554509774756352014
Terraced House in Cedofeita, Porto4554509774756352015Terraced House in Cedofeita, Porto4554509774756352015
Terraced House in Cedofeita, Porto4554509774756352016Terraced House in Cedofeita, Porto4554509774756352016
Terraced House in Cedofeita, Porto4554509774756352017Terraced House in Cedofeita, Porto4554509774756352017
Terraced House in Cedofeita, Porto4554509774756352018Terraced House in Cedofeita, Porto4554509774756352018
Terraced House in Cedofeita, Porto4554509774756352019Terraced House in Cedofeita, Porto4554509774756352019
1 / 20
OKer_f62rgyj
agent-avatar
€ 595,000
fav-icon

Terraced House in Cedofeita, Porto

R. de António Enes 81, 4250-050 Porto, Portugal
House
Business Transfer | Café | Ermesinde455288311828326400Business Transfer | Café | Ermesinde455288311828326400
Business Transfer | Café | Ermesinde455288311828326401Business Transfer | Café | Ermesinde455288311828326401
Business Transfer | Café | Ermesinde455288311828326402Business Transfer | Café | Ermesinde455288311828326402
Business Transfer | Café | Ermesinde455288311828326403Business Transfer | Café | Ermesinde455288311828326403
Business Transfer | Café | Ermesinde455288311828326404Business Transfer | Café | Ermesinde455288311828326404
Business Transfer | Café | Ermesinde455288311828326405Business Transfer | Café | Ermesinde455288311828326405
Business Transfer | Café | Ermesinde455288311828326406Business Transfer | Café | Ermesinde455288311828326406
Business Transfer | Café | Ermesinde455288311828326407Business Transfer | Café | Ermesinde455288311828326407
Business Transfer | Café | Ermesinde455288311828326408Business Transfer | Café | Ermesinde455288311828326408
Business Transfer | Café | Ermesinde455288311828326409Business Transfer | Café | Ermesinde455288311828326409
Business Transfer | Café | Ermesinde4552883118283264010Business Transfer | Café | Ermesinde4552883118283264010
Business Transfer | Café | Ermesinde4552883118283264011Business Transfer | Café | Ermesinde4552883118283264011
Business Transfer | Café | Ermesinde4552883118283264012Business Transfer | Café | Ermesinde4552883118283264012
Business Transfer | Café | Ermesinde4552883118283264013Business Transfer | Café | Ermesinde4552883118283264013
Business Transfer | Café | Ermesinde4552883118283264014Business Transfer | Café | Ermesinde4552883118283264014
Business Transfer | Café | Ermesinde4552883118283264015Business Transfer | Café | Ermesinde4552883118283264015
Business Transfer | Café | Ermesinde4552883118283264016Business Transfer | Café | Ermesinde4552883118283264016
Business Transfer | Café | Ermesinde4552883118283264017Business Transfer | Café | Ermesinde4552883118283264017
Business Transfer | Café | Ermesinde4552883118283264018Business Transfer | Café | Ermesinde4552883118283264018
1 / 19
OKer_f62rgyj
agent-avatar
€ 32,500
fav-icon

Business Transfer | Café | Ermesinde

R. Mercado 210, 4445-416 Sobrado, Portugal
Other
Single-Storey House in Gondomar455288303597004800Single-Storey House in Gondomar455288303597004800
Single-Storey House in Gondomar455288303597004801Single-Storey House in Gondomar455288303597004801
Single-Storey House in Gondomar455288303597004802Single-Storey House in Gondomar455288303597004802
Single-Storey House in Gondomar455288303597004803Single-Storey House in Gondomar455288303597004803
Single-Storey House in Gondomar455288303597004804Single-Storey House in Gondomar455288303597004804
Single-Storey House in Gondomar455288303597004805Single-Storey House in Gondomar455288303597004805
Single-Storey House in Gondomar455288303597004806Single-Storey House in Gondomar455288303597004806
Single-Storey House in Gondomar455288303597004807Single-Storey House in Gondomar455288303597004807
1 / 8
OKer_f62rgyj
agent-avatar
€ 650,000
fav-icon

Single-Storey House in Gondomar

R. da Cabine 74, 4510-079 Jovim, Portugal
House
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938240T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938240
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938241T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938241
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938242T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938242
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938243T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938243
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938244T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938244
T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938245T2 with Excellent Solar Exposure | Central Location in Santo Tirso455288301436938245
