Sale
···
Log in / Register

1,672 ads Other in Coimbra

Best Match
Filter·1
Other
Price
Category:Other
Land for Sale495660343975618560Land for Sale495660343975618560
Land for Sale495660343975618561Land for Sale495660343975618561
Land for Sale495660343975618562Land for Sale495660343975618562
Land for Sale495660343975618563Land for Sale495660343975618563
Land for Sale495660343975618564Land for Sale495660343975618564
Land for Sale495660343975618565Land for Sale495660343975618565
Land for Sale495660343975618566Land for Sale495660343975618566
1 / 7
OKer_f62rgyj
agent-avatar
€ 5,000,000
fav-icon

Land for Sale

Praça 25 de Abril 3, Fonte da Cheira, 3030-322 Coimbra, Portugal
Other
T3 Detached House for Sale in Santa Comba Dão532555043072921600T3 Detached House for Sale in Santa Comba Dão532555043072921600
T3 Detached House for Sale in Santa Comba Dão532555043072921601T3 Detached House for Sale in Santa Comba Dão532555043072921601
T3 Detached House for Sale in Santa Comba Dão532555043072921602T3 Detached House for Sale in Santa Comba Dão532555043072921602
T3 Detached House for Sale in Santa Comba Dão532555043072921603T3 Detached House for Sale in Santa Comba Dão532555043072921603
T3 Detached House for Sale in Santa Comba Dão532555043072921604T3 Detached House for Sale in Santa Comba Dão532555043072921604
T3 Detached House for Sale in Santa Comba Dão532555043072921605T3 Detached House for Sale in Santa Comba Dão532555043072921605
T3 Detached House for Sale in Santa Comba Dão532555043072921606T3 Detached House for Sale in Santa Comba Dão532555043072921606
T3 Detached House for Sale in Santa Comba Dão532555043072921607T3 Detached House for Sale in Santa Comba Dão532555043072921607
T3 Detached House for Sale in Santa Comba Dão532555043072921608T3 Detached House for Sale in Santa Comba Dão532555043072921608
T3 Detached House for Sale in Santa Comba Dão532555043072921609T3 Detached House for Sale in Santa Comba Dão532555043072921609
T3 Detached House for Sale in Santa Comba Dão5325550430729216010T3 Detached House for Sale in Santa Comba Dão5325550430729216010
T3 Detached House for Sale in Santa Comba Dão5325550430729216011T3 Detached House for Sale in Santa Comba Dão5325550430729216011
1 / 12
OKer_f62rgyj
agent-avatar
€ 222,500
fav-icon

T3 Detached House for Sale in Santa Comba Dão

R. Loureiro 3, 3440-304 Santa Comba Dão, Portugal
Other
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399040
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399041
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399042
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399043
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399044
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399045
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399046
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399047
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399048
Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049Residential Plot Development for Single-Family Homes in Santa Comba Dão531658076157399049
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990410
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990411
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990412
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990413
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990414
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990415
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990416
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990417
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990418
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990419
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990420
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990421
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990422
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990423
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990424
Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990425Residential Plot Development for Single-Family Homes in Santa Comba Dão5316580761573990425
1 / 26
OKer_f62rgyj
agent-avatar
€ 297,500
fav-icon

Residential Plot Development for Single-Family Homes in Santa Comba Dão

R. Chafariz 3, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164800Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164800
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164801Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164801
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164802Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164802
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164803Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164803
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164804Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164804
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164805Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164805
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164806Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164806
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164807Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164807
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164808Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164808
Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164809Residential Plot for Construction in Santa Comba Dão | PLOT 12531657670473164809
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648010Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648010
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648011Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648011
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648012Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648012
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648013Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648013
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648014Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648014
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648015Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648015
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648016Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648016
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648017Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648017
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648018Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648018
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648019Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648019
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648020Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648020
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648021Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648021
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648022Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648022
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648023Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648023
Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648024Residential Plot for Construction in Santa Comba Dão | PLOT 125316576704731648024
1 / 25
OKer_f62rgyj
agent-avatar
€ 27,000
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 12

R. Chafariz 3, 3440-401 Santa Comba Dão, Portugal
Other
Plot for Sale494484371979653120Plot for Sale494484371979653120
Plot for Sale494484371979653121Plot for Sale494484371979653121
Plot for Sale494484371979653122Plot for Sale494484371979653122
Plot for Sale494484371979653123Plot for Sale494484371979653123
Plot for Sale494484371979653124Plot for Sale494484371979653124
Plot for Sale494484371979653125Plot for Sale494484371979653125
Plot for Sale494484371979653126Plot for Sale494484371979653126
1 / 7
OKer_f62rgyj
agent-avatar
€ 110,000
fav-icon

Plot for Sale

6J9J+P9 Coimbra, Portugal
Other
Land Plot492648345382440960Land Plot492648345382440960
Land Plot492648345382440961Land Plot492648345382440961
Land Plot492648345382440962Land Plot492648345382440962
Land Plot492648345382440963Land Plot492648345382440963
1 / 4
OKer_f62rgyj
agent-avatar
€ 22,500
fav-icon

Land Plot

R. Adega 14, 3030-105 Coimbra, Portugal
Other
Urban Plot in Vagueira – Excellent Investment Opportunity531657159282544640Urban Plot in Vagueira – Excellent Investment Opportunity531657159282544640
OKer_f62rgyj
agent-avatar
€ 70,000
fav-icon

Urban Plot in Vagueira – Excellent Investment Opportunity

R. da Alta Tensão 272, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879680
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879681
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879682
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879683
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879684
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879685
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879686
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879687
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879688
Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689Residential Plot for Construction in Santa Comba Dão | PLOT 3531657085399879689
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796810
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796811
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796812
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796813
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796814
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796815
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796816
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796817
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796818
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796819
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796820
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796821
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796822
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796823
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796824
Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825Residential Plot for Construction in Santa Comba Dão | PLOT 35316570853998796825
1 / 26
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 3

R. Chafariz 3, 3440-401 Santa Comba Dão, Portugal
Other
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504640Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504640
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504641Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504641
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504642Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504642
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504643Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504643
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504644Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504644
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504645Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504645
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504646Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504646
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504647Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504647
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504648Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504648
Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504649Residential Building Plot in Santa Comba Dão | PLOT 8531657084571504649
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046410Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046410
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046411Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046411
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046412Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046412
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046413Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046413
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046414Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046414
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046415Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046415
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046416Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046416
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046417Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046417
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046418Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046418
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046419Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046419
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046420Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046420
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046421Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046421
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046422Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046422
Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046423Residential Building Plot in Santa Comba Dão | PLOT 85316570845715046423
1 / 24
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Building Plot in Santa Comba Dão | PLOT 8

R. Chafariz 3, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063680Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063680
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063681Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063681
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063682Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063682
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063683Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063683
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063684Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063684
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063685Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063685
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063686Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063686
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063687Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063687
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063688Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063688
Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063689Residential Plot for Construction in Santa Comba Dão | PLOT 2531657083669063689
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636810Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636810
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636811Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636811
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636812Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636812
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636813Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636813
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636814Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636814
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636815Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636815
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636816Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636816
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636817Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636817
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636818Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636818
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636819Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636819
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636820Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636820
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636821Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636821
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636822Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636822
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636823Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636823
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636824Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636824
Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636825Residential Plot for Construction in Santa Comba Dão | PLOT 25316570836690636825
1 / 26
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 2

R. Chafariz 3, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411200Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411200
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411201Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411201
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411202Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411202
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411203Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411203
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411204Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411204
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411205Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411205
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411206Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411206
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411207Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411207
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411208Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411208
Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411209Residential Plot for Construction in Santa Comba Dão | PLOT 10531657082799411209
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112010Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112010
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112011Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112011
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112012Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112012
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112013Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112013
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112014Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112014
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112015Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112015
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112016Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112016
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112017Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112017
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112018Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112018
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112019Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112019
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112020Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112020
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112021Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112021
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112022Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112022
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112023Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112023
Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112024Residential Plot for Construction in Santa Comba Dão | PLOT 105316570827994112024
1 / 25
OKer_f62rgyj
agent-avatar
€ 31,500
fav-icon

Residential Plot for Construction in Santa Comba Dão | PLOT 10

R. Chafariz 3, 3440-401 Santa Comba Dão, Portugal
Other
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913280Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913280
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913281Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913281
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913282Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913282
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913283Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913283
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913284Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913284
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913285Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913285
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913286Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913286
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913287Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913287
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913288Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913288
Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913289Residential Plot for House Construction in Santa Comba Dão | PLOT 9531657081938913289
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132810Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132810
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132811Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132811
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132812Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132812
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132813Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132813
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132814Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132814
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132815Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132815
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132816Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132816
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132817Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132817
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132818Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132818
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132819Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132819
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132820Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132820
Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132821Residential Plot for House Construction in Santa Comba Dão | PLOT 95316570819389132821
